Web Server Statistics for gtsl.comProgram started on Mon, Dec 31 2018 at 8:14 AM.
Analyzed requests from Sun, Apr 25 2010 at 7:51 AM to Mon, Dec 31 2018 at 7:32 AM (3171.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2018 at 8:14 AM.
Successful requests: 252,658 (707)
Average successful requests per day: 79 (100)
Successful requests for pages: 118,433 (357)
Average successful requests for pages per day: 37 (50)
Failed requests: 82,126 (18)
Redirected requests: 409 (0)
Distinct files requested: 188 (38)
Distinct hosts served: 4,354 (74)
Data transferred: 7.44 gigabytes (23.72 megabytes)
Average data transferred per day: 2.40 megabytes (3.39 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2010 | 353 | 145 | ![]() ![]() |
| May 2010 | 1614 | 421 | ![]() ![]() |
| Jun 2010 | 1644 | 462 | ![]() ![]() |
| Jul 2010 | 1937 | 459 | ![]() ![]() |
| Aug 2010 | 2288 | 629 | ![]() ![]() ![]() |
| Sep 2010 | 1927 | 623 | ![]() ![]() ![]() |
| Oct 2010 | 1494 | 468 | ![]() ![]() |
| Nov 2010 | 2180 | 551 | ![]() ![]() |
| Dec 2010 | 1869 | 806 | ![]() ![]() |
| Jan 2011 | 1662 | 914 | ![]() ![]() ![]() |
| Feb 2011 | 1780 | 769 | ![]() |
| Mar 2011 | 1576 | 736 | ![]() ![]() ![]() ![]() |
| Apr 2011 | 1613 | 688 | ![]() ![]() ![]() |
| May 2011 | 1610 | 657 | ![]() ![]() ![]() |
| Jun 2011 | 1682 | 562 | ![]() ![]() |
| Jul 2011 | 1563 | 636 | ![]() ![]() ![]() |
| Aug 2011 | 1535 | 713 | ![]() ![]() ![]() ![]() |
| Sep 2011 | 1656 | 945 | ![]() ![]() ![]() |
| Oct 2011 | 1763 | 723 | ![]() ![]() ![]() ![]() |
| Nov 2011 | 1738 | 688 | ![]() ![]() ![]() |
| Dec 2011 | 1720 | 663 | ![]() ![]() ![]() |
| Jan 2012 | 1872 | 785 | ![]() |
| Feb 2012 | 2287 | 1082 | ![]() ![]() ![]() |
| Mar 2012 | 1459 | 815 | ![]() ![]() |
| Apr 2012 | 1328 | 723 | ![]() ![]() ![]() ![]() |
| May 2012 | 1359 | 702 | ![]() ![]() ![]() ![]() |
| Jun 2012 | 1311 | 596 | ![]() ![]() |
| Jul 2012 | 1502 | 681 | ![]() ![]() ![]() |
| Aug 2012 | 2035 | 755 | ![]() |
| Sep 2012 | 1660 | 743 | ![]() ![]() ![]() ![]() |
| Oct 2012 | 2172 | 932 | ![]() ![]() ![]() |
| Nov 2012 | 1844 | 928 | ![]() ![]() ![]() |
| Dec 2012 | 1610 | 950 | ![]() ![]() ![]() |
| Jan 2013 | 0 | 0 | |
| Feb 2013 | 0 | 0 | |
| Mar 2013 | 0 | 0 | |
| Apr 2013 | 0 | 0 | |
| May 2013 | 0 | 0 | |
| Jun 2013 | 0 | 0 | |
| Jul 2013 | 0 | 0 | |
| Aug 2013 | 0 | 0 | |
| Sep 2013 | 0 | 0 | |
| Oct 2013 | 0 | 0 | |
| Nov 2013 | 0 | 0 | |
| Dec 2013 | 0 | 0 | |
| Jan 2014 | 0 | 0 | |
| Feb 2014 | 0 | 0 | |
| Mar 2014 | 0 | 0 | |
| Apr 2014 | 0 | 0 | |
| May 2014 | 0 | 0 | |
| Jun 2014 | 0 | 0 | |
| Jul 2014 | 0 | 0 | |
| Aug 2014 | 0 | 0 | |
| Sep 2014 | 0 | 0 | |
| Oct 2014 | 0 | 0 | |
| Nov 2014 | 0 | 0 | |
| Dec 2014 | 0 | 0 | |
| Jan 2015 | 0 | 0 | |
| Feb 2015 | 0 | 0 | |
| Mar 2015 | 0 | 0 | |
| Apr 2015 | 0 | 0 | |
| May 2015 | 0 | 0 | |
| Jun 2015 | 0 | 0 | |
| Jul 2015 | 0 | 0 | |
| Aug 2015 | 0 | 0 | |
| Sep 2015 | 0 | 0 | |
| Oct 2015 | 0 | 0 | |
| Nov 2015 | 0 | 0 | |
| Dec 2015 | 0 | 0 | |
| Jan 2016 | 0 | 0 | |
| Feb 2016 | 0 | 0 | |
| Mar 2016 | 0 | 0 | |
| Apr 2016 | 0 | 0 | |
| May 2016 | 0 | 0 | |
| Jun 2016 | 0 | 0 | |
| Jul 2016 | 0 | 0 | |
| Aug 2016 | 0 | 0 | |
| Sep 2016 | 0 | 0 | |
| Oct 2016 | 0 | 0 | |
| Nov 2016 | 0 | 0 | |
| Dec 2016 | 0 | 0 | |
| Jan 2017 | 0 | 0 | |
| Feb 2017 | 0 | 0 | |
| Mar 2017 | 0 | 0 | |
| Apr 2017 | 0 | 0 | |
| May 2017 | 0 | 0 | |
| Jun 2017 | 0 | 0 | |
| Jul 2017 | 0 | 0 | |
| Aug 2017 | 0 | 0 | |
| Sep 2017 | 0 | 0 | |
| Oct 2017 | 0 | 0 | |
| Nov 2017 | 0 | 0 | |
| Dec 2017 | 0 | 0 | |
| Jan 2018 | 0 | 0 | |
| Feb 2018 | 0 | 0 | |
| Mar 2018 | 0 | 0 | |
| Apr 2018 | 0 | 0 | |
| May 2018 | 2233 | 935 | ![]() ![]() ![]() |
| Jun 2018 | 2264 | 1046 | ![]() ![]() ![]() |
| Jul 2018 | 1909 | 903 | ![]() ![]() ![]() |
| Aug 2018 | 2416 | 1026 | ![]() ![]() ![]() |
| Sep 2018 | 2437 | 1093 | ![]() ![]() ![]() |
| Oct 2018 | 2687 | 1082 | ![]() ![]() ![]() |
| Nov 2018 | 3478 | 1526 | ![]() ![]() ![]() ![]() ![]() |
| Dec 2018 | 5296 | 1902 | ![]() ![]() ![]() ![]() |
Busiest month: Dec 2018 (1,902 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 9512 | 4449 | ![]() ![]() ![]() ![]() |
| Mon | 10929 | 4485 | ![]() ![]() ![]() ![]() |
| Tue | 12715 | 4446 | ![]() ![]() ![]() ![]() |
| Wed | 11677 | 4835 | ![]() ![]() |
| Thu | 12095 | 4821 | ![]() ![]() |
| Fri | 12048 | 5182 | ![]() ![]() ![]() |
| Sat | 9387 | 4245 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3010 | 1347 | ![]() ![]() |
| 1 | 2584 | 1346 | ![]() ![]() |
| 2 | 2514 | 1282 | ![]() ![]() |
| 3 | 2843 | 1343 | ![]() ![]() |
| 4 | 2764 | 1254 | ![]() |
| 5 | 2628 | 1322 | ![]() ![]() |
| 6 | 2728 | 1196 | ![]() ![]() ![]() ![]() |
| 7 | 2817 | 1202 | ![]() ![]() ![]() ![]() ![]() |
| 8 | 2978 | 1257 | ![]() |
| 9 | 2836 | 1210 | ![]() ![]() ![]() ![]() ![]() |
| 10 | 3720 | 1274 | ![]() |
| 11 | 4106 | 1645 | ![]() ![]() ![]() |
| 12 | 3548 | 1429 | ![]() ![]() |
| 13 | 4086 | 1531 | ![]() ![]() ![]() ![]() |
| 14 | 3597 | 1471 | ![]() ![]() ![]() |
| 15 | 3230 | 1469 | ![]() ![]() ![]() |
| 16 | 5512 | 1443 | ![]() ![]() ![]() |
| 17 | 3749 | 1454 | ![]() ![]() ![]() |
| 18 | 3620 | 1467 | ![]() ![]() ![]() |
| 19 | 3139 | 1193 | ![]() ![]() ![]() ![]() |
| 20 | 2805 | 1270 | ![]() |
| 21 | 3549 | 1299 | ![]() ![]() |
| 22 | 3117 | 1418 | ![]() ![]() |
| 23 | 2883 | 1341 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 22720 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2938 | 2.67% | 40 |
| 2295 | 18.52% | 123 |
| 1547 | 1.35% | 111 |
| 1126 | 6.12% | 54 |
| 866 | 6.91% | 66.249 |
| 580 | 1.80% | 157.55 |
| 570 | 1.74% | 106 |
| 552 | 0.26% | 77 |
| 535 | 0.59% | 27 |
| 505 | 4.82% | 180.76 |
| 477 | 4.24% | 93 |
| 476 | 1.91% | 34 |
| 424 | 1.55% | 207.46 |
| 413 | 0.69% | 100 |
| 377 | 3.13% | 52 |
| 305 | 0.57% | 36 |
| 300 | 2.82% | 42 |
| 280 | 2.71% | 5 |
| 255 | 2.08% | 35 |
| 222 | 1.08% | 186.45 |
| 7677 | 34.42% | [not listed: 426 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4838 | http://www.gtsl.com/ |
| 2847 | http://gtsl.com/ |
| 1107 | http://www.sogou.com/ |
| 127 | http://www.baidu.com/ |
| 34 | https://uptime.com/ |
| 32 | https://my.duda.co/ |
| 21 | https://www.google.com/ |
| 10 | https://www.google.tt/ |
| 10 | http://go.mail.ru/ |
| 8 | http://burger-imperia.com/ |
| 5 | http://www.google.com/ |
| 5 | http://pizza-imperia.com/ |
| 4 | http://pizza-tycoon.com/ |
| 4 | https://xxxtubex.info/ |
| 3 | https://www.bing.com/ |
| 3 | http://hundejo.com/ |
| 3 | https://cn.bing.com/ |
| 3 | http://lingduzhileng.ru/ |
| 3 | https://yandex.ru/ |
| 2 | http://google.com/ |
| 2 | https://domaincheck.io/ |
| 2 | https://www.google.com.ar/ |
| 2 | https://baidu.com/ |
| 2 | https://www.facebook.com/ |
| 2 | android-app://com.google.android.googlequicksearchbox/ |
| 2 | https://www.blog100.org/ |
| 2 | https://www.google.com.pe/ |
| 2 | https://www.howblog.top/ |
| 2 | http://http:/ |
| 2 | https://www.seo-tips.top/ |
| 23 | [not listed: 23 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1705 | 1675 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 674 | 668 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
| 651 | 597 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 765 | 506 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36 |
| 428 | 428 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1366 | 309 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 270 | 270 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 262 | 262 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
| 252 | 252 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 214 | 214 | Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5) |
| 205 | 205 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 140 | 140 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.95 Safari/537.36 |
| 534 | 137 | Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/) |
| 115 | 115 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0 |
| 113 | 113 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 113 | 113 | Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 104 | 104 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 108 | 99 | Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about) |
| 89 | 89 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 87 | 87 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 89 | 81 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 72 | 72 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) Qt/4.8.2 |
| 60 | 60 | Companybook-Crawler (+http://support.companybooknetworking.com/knowledgebase/articles/1163176-companybook-crawler) |
| 60 | 60 | Companybook-Crawler (+https://www.companybooknetworking.com/) |
| 53 | 48 | CRMNLCrawlAgent/Nutch-1.15-SNAPSHOT |
| 46 | 46 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
| 1242 | 46 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; SE 2.X MetaSr 1.0; SE 2.X MetaSr 1.0; .NET CLR 2.0.50727; SE 2.X MetaSr 1.0) |
| 43 | 43 | Mozilla/5.0 (X11; Linux x86_64; rv:30.0) Gecko/20100101 Firefox/30.0 Iceweasel/30.0 |
| 40 | 40 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 37 | 37 | Python-urllib/2.7 |
| 36 | 36 | LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US |
| 35 | 35 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 60 | 34 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 34 | 34 | Mozilla/5.0 (Windows NT 6.1; rv:27.3) Gecko/20130101 Firefox/27.3 |
| 33 | 33 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 33 | 33 | DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/gtsl.com) |
| 32 | 32 | Mozilla/5.0 (compatible; SiteExplorer/1.1b; +http://siteexplorer.info/Backlink-Checker-Spider/) |
| 31 | 31 | Apache-HttpClient/4.5.2 (Java/1.8.0_151) |
| 25 | 25 | Mozilla/5.0 (compatible; ips-agent) |
| 24 | 24 | Wget/1.11.4 |
| 12334 | 2178 | [not listed: 812 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 7075 | 4449 | Netscape (compatible) |
| 2 | 9690 | 2902 | Safari |
| 6451 | 2617 | Safari/537 | |
| 1984 | 90 | Safari/9537 | |
| 660 | 80 | Safari/534 | |
| 20 | 20 | Safari/533 | |
| 202 | 18 | Safari/604 | |
| 17 | 17 | Safari/535 | |
| 117 | 11 | Safari/601 | |
| 19 | 7 | Safari/600 | |
| 33 | 7 | Safari/602 | |
| 6 | 6 | Safari/531 | |
| 3 | 2014 | 564 | Firefox |
| 115 | 115 | Firefox/43 | |
| 54 | 54 | Firefox/3 | |
| 43 | 43 | Firefox/30 | |
| 42 | 36 | Firefox/27 | |
| 99 | 28 | Firefox/61 | |
| 27 | 27 | Firefox/53 | |
| 20 | 20 | Firefox/21 | |
| 18 | 18 | Firefox/47 | |
| 17 | 17 | Firefox/54 | |
| 68 | 16 | Firefox/52 | |
| 4 | 1574 | 309 | MSIE |
| 1346 | 142 | MSIE/7 | |
| 128 | 98 | MSIE/9 | |
| 25 | 25 | MSIE/6 | |
| 30 | 19 | MSIE/8 | |
| 23 | 5 | MSIE/10 | |
| 5 | 5 | MSIE/5 | |
| 1 | 1 | MSIE/2 | |
| 5 | 270 | 270 | Sogou web spider |
| 270 | 270 | Sogou web spider/4 | |
| 6 | 205 | 205 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 7 | 1050 | 139 | Mozilla |
| 1 | 1 | Mozilla/0 | |
| 1 | 1 | Mozilla/1 | |
| 8 | 60 | 60 | Companybook-Crawler (+http: |
| 60 | 60 | Companybook-Crawler (+http://support | |
| 9 | 60 | 60 | Companybook-Crawler (+https: |
| 60 | 60 | Companybook-Crawler (+https://www | |
| 10 | 55 | 55 | Python-urllib |
| 51 | 51 | Python-urllib/2 | |
| 4 | 4 | Python-urllib/3 | |
| 11 | 53 | 48 | CRMNLCrawlAgent |
| 53 | 48 | CRMNLCrawlAgent/Nutch-1 | |
| 12 | 42 | 42 | python-requests |
| 42 | 42 | python-requests/2 | |
| 13 | 38 | 38 | Wget |
| 38 | 38 | Wget/1 | |
| 14 | 37 | 37 | curl |
| 37 | 37 | curl/7 | |
| 15 | 36 | 36 | Apache-HttpClient |
| 36 | 36 | Apache-HttpClient/4 | |
| 16 | 33 | 33 | DomainCrawler |
| 33 | 33 | DomainCrawler/3 | |
| 17 | 24 | 23 | Opera |
| 19 | 18 | Opera/9 | |
| 3 | 3 | Opera/8 | |
| 2 | 2 | Opera/10 | |
| 18 | 16 | 16 | HoneyBee ver. 7.4 x64 |
| 19 | 10 | 10 | panscient.com |
| 20 | 8 | 8 | Go-http-client |
| 8 | 8 | Go-http-client/1 | |
| 264 | 107 | [not listed: 41 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4435 | 3292 | Known robots |
| 2 | 4141 | 2496 | OS unknown |
| 3 | 8148 | 1949 | Windows |
| 2356 | 916 | Windows NT | |
| 4129 | 746 | Unknown Windows | |
| 1564 | 196 | Windows XP | |
| 95 | 87 | Windows Server 2003 | |
| 4 | 4 | Windows 2000 | |
| 4 | 2600 | 1021 | Unix |
| 2599 | 1020 | Linux | |
| 1 | 1 | Other Unix | |
| 5 | 3290 | 653 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 22188 | 200 OK |
| 85 | 206 Partial content |
| 447 | 304 Not modified since last retrieval |
| 6805 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 666 | |
| 1B- 10B | 0 | |
| 11B- 100B | 810 | 0.01% |
| 101B- 1kB | 2799 | 0.17% |
| 1kB- 10kB | 7783 | 3.16% |
| 10kB-100kB | 10330 | 91.77% |
| 100kB- 1MB | 332 | 4.89% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 7122 | 71.24% | [directories] |
| 2391 | 21.01% | .htm [Hypertext Markup Language] |
| 8767 | 3.29% | .gif [GIF graphics] |
| 4042 | 3.00% | .jpg [JPEG graphics] |
| 287 | 1.40% | [no extension] |
| 111 | 0.06% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 7572 | 74.26% | [root directory] |
| 15113 | 25.56% | /index_files/ |
| 32 | 0.16% | http:// |
| 2 | 0.02% | HTTP:// |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 7105 | 71.06% | Dec/31/18 7:31 AM | / |
| 82 | 0.81% | Dec/30/18 8:35 AM | /?46.101.9.216 |
| 22 | 0.23% | Jun/27/18 8:41 AM | /?66.249.64.73 |
| 651 | 0.01% | Dec/31/18 5:40 AM | /index_files/image390.gif |
| 570 | 0.12% | Dec/31/18 4:53 AM | /index_files/image387.gif |
| 479 | 0.08% | Dec/31/18 4:58 AM | /index_files/image2951.jpg |
| 473 | 0.03% | Dec/31/18 12:09 AM | /index_files/image349.gif |
| 461 | 0.18% | Dec/31/18 4:58 AM | /index_files/image1344.gif |
| 439 | 0.12% | Dec/31/18 4:58 AM | /index_files/image3551.jpg |
| 428 | 0.85% | Dec/30/18 10:06 PM | /index_files/image288.jpg |
| 422 | 0.66% | Dec/30/18 10:05 PM | /index_files/image1643.jpg |
| 409 | 0.11% | Dec/30/18 10:06 PM | /index_files/image1279.gif |
| 408 | 0.12% | Dec/31/18 12:09 AM | /index_files/image351.jpg |
| 402 | 0.22% | Dec/30/18 10:06 PM | /index_files/image1265.gif |
| 397 | 0.19% | Dec/30/18 10:06 PM | /index_files/image3801.jpg |
| 394 | 0.05% | Dec/30/18 10:06 PM | /index_files/image381.gif |
| 393 | 0.01% | Dec/30/18 10:06 PM | /index_files/image1347.gif |
| 392 | 0.10% | Dec/30/18 10:06 PM | /index_files/image360.gif |
| 389 | 0.06% | Dec/30/18 10:06 PM | /index_files/image1348.gif |
| 378 | 0.31% | Dec/31/18 4:53 AM | /index_files/image382.gif |
| 372 | 0.19% | Dec/30/18 10:06 PM | /index_files/image307.jpg |
| 371 | 0.22% | Dec/30/18 10:06 PM | /index_files/image12691.jpg |
| 365 | Dec/30/18 10:05 PM | /index_files/image385.gif | |
| 363 | 0.15% | Dec/30/18 10:06 PM | /index_files/image12771.gif |
| 362 | 0.17% | Dec/30/18 10:06 PM | /index_files/image308.gif |
| 355 | 0.01% | Dec/30/18 10:06 PM | /index_files/image388.gif |
| 354 | 4.89% | Dec/30/18 7:35 PM | /index_files/Page1581.htm |
| 353 | 0.02% | Dec/30/18 10:05 PM | /index_files/image310.gif |
| 352 | 0.03% | Dec/30/18 10:06 PM | /index_files/image1263.gif |
| 348 | 0.21% | Dec/30/18 10:06 PM | /index_files/image3091.gif |
| 286 | 1.39% | Dec/30/18 9:45 AM | /webmail |
| 19 | 0.09% | Nov/15/18 8:14 AM | /webmail?46.101.9.216 |
| 263 | 2.34% | Dec/30/18 4:08 AM | /index_files/Page692.htm |
| 253 | 2.84% | Dec/30/18 9:03 PM | /index_files/Page392.htm |
| 236 | 2.22% | Dec/30/18 4:08 AM | /index_files/Page1779.htm |
| 232 | 1.40% | Dec/30/18 4:08 AM | /index_files/Page788.htm |
| 225 | 1.28% | Dec/30/18 4:07 AM | /index_files/Page884.htm |
| 198 | 1.40% | Dec/31/18 6:35 AM | /index_files/Page567.htm |
| 194 | 1.07% | Dec/31/18 1:24 AM | /index_files/Page1222.htm |
| 180 | 1.80% | Dec/29/18 5:43 AM | /index.htm |
| 131 | 0.91% | Dec/28/18 4:34 AM | /index_files/Page478.htm |
| 125 | 0.86% | Dec/28/18 7:16 AM | /index_files/Page2011.htm |
| 106 | 0.06% | Dec/30/18 2:52 PM | /index_files/filelist.xml |
| 77 | 0.12% | Dec/22/18 10:05 PM | /index_files/image765.jpg |
| 76 | 0.71% | Dec/30/18 11:45 PM | /index_files/image1593.gif |
| 70 | 0.25% | Dec/31/18 6:56 AM | /index_files/image325.gif |
| 70 | 0.05% | Dec/29/18 2:41 PM | /index_files/image1825.gif |
| 69 | 0.01% | Dec/11/18 4:55 PM | /index_files/image1514.gif |
| 68 | 0.17% | Dec/17/18 7:04 PM | /index_files/image1176.gif |
| 67 | 0.03% | Dec/30/18 12:16 AM | /index_files/image770.jpg |
| 66 | 0.15% | Dec/31/18 1:19 AM | /index_files/image579.jpg |
| 64 | 0.02% | Dec/30/18 9:56 PM | /index_files/image1796.gif |
| 64 | 0.03% | Dec/17/18 7:04 PM | /index_files/image403.gif |
| 59 | 0.01% | Dec/18/18 5:11 AM | /index_files/image1598.gif |
| 52 | 0.02% | Dec/20/18 12:25 PM | /index_files/image1786.jpg |
