Web Server Statistics for gtsl.comProgram started on Thu, May 31 2018 at 8:13 AM.
Analyzed requests from Sun, Apr 25 2010 at 7:51 AM to Thu, May 31 2018 at 7:48 AM (2958.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2018 at 8:13 AM.
Successful requests: 232,128 (578)
Average successful requests per day: 78 (82)
Successful requests for pages: 109,843 (270)
Average successful requests for pages per day: 37 (38)
Failed requests: 75,988 (37)
Redirected requests: 409 (0)
Distinct files requested: 121 (19)
Distinct hosts served: 653 (40)
Data transferred: 6.85 gigabytes (18.52 megabytes)
Average data transferred per day: 2.37 megabytes (2.65 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2010 | 353 | 145 | ![]() ![]() |
| May 2010 | 1614 | 421 | ![]() ![]() ![]() ![]() |
| Jun 2010 | 1644 | 462 | ![]() |
| Jul 2010 | 1937 | 459 | ![]() |
| Aug 2010 | 2288 | 629 | ![]() ![]() ![]() |
| Sep 2010 | 1927 | 623 | ![]() ![]() ![]() |
| Oct 2010 | 1494 | 468 | ![]() |
| Nov 2010 | 2180 | 551 | ![]() ![]() ![]() |
| Dec 2010 | 1869 | 806 | ![]() ![]() ![]() ![]() |
| Jan 2011 | 1662 | 914 | ![]() ![]() ![]() ![]() ![]() |
| Feb 2011 | 1780 | 769 | ![]() ![]() ![]() |
| Mar 2011 | 1576 | 736 | ![]() ![]() ![]() |
| Apr 2011 | 1613 | 688 | ![]() ![]() ![]() ![]() |
| May 2011 | 1610 | 657 | ![]() ![]() ![]() |
| Jun 2011 | 1682 | 562 | ![]() ![]() ![]() |
| Jul 2011 | 1563 | 636 | ![]() ![]() ![]() |
| Aug 2011 | 1535 | 713 | ![]() ![]() |
| Sep 2011 | 1656 | 945 | ![]() |
| Oct 2011 | 1763 | 723 | ![]() ![]() ![]() |
| Nov 2011 | 1738 | 688 | ![]() ![]() ![]() ![]() |
| Dec 2011 | 1720 | 663 | ![]() ![]() ![]() ![]() |
| Jan 2012 | 1872 | 785 | ![]() ![]() ![]() ![]() |
| Feb 2012 | 2287 | 1082 | ![]() ![]() ![]() |
| Mar 2012 | 1459 | 815 | ![]() ![]() ![]() |
| Apr 2012 | 1328 | 723 | ![]() ![]() ![]() |
| May 2012 | 1359 | 702 | ![]() ![]() |
| Jun 2012 | 1311 | 596 | ![]() ![]() |
| Jul 2012 | 1502 | 681 | ![]() ![]() ![]() ![]() |
| Aug 2012 | 2035 | 755 | ![]() ![]() ![]() |
| Sep 2012 | 1660 | 743 | ![]() ![]() ![]() |
| Oct 2012 | 2172 | 932 | ![]() |
| Nov 2012 | 1844 | 928 | ![]() ![]() ![]() ![]() ![]() |
| Dec 2012 | 1610 | 950 | ![]() |
| Jan 2013 | 0 | 0 | |
| Feb 2013 | 0 | 0 | |
| Mar 2013 | 0 | 0 | |
| Apr 2013 | 0 | 0 | |
| May 2013 | 0 | 0 | |
| Jun 2013 | 0 | 0 | |
| Jul 2013 | 0 | 0 | |
| Aug 2013 | 0 | 0 | |
| Sep 2013 | 0 | 0 | |
| Oct 2013 | 0 | 0 | |
| Nov 2013 | 0 | 0 | |
| Dec 2013 | 0 | 0 | |
| Jan 2014 | 0 | 0 | |
| Feb 2014 | 0 | 0 | |
| Mar 2014 | 0 | 0 | |
| Apr 2014 | 0 | 0 | |
| May 2014 | 0 | 0 | |
| Jun 2014 | 0 | 0 | |
| Jul 2014 | 0 | 0 | |
| Aug 2014 | 0 | 0 | |
| Sep 2014 | 0 | 0 | |
| Oct 2014 | 0 | 0 | |
| Nov 2014 | 0 | 0 | |
| Dec 2014 | 0 | 0 | |
| Jan 2015 | 0 | 0 | |
| Feb 2015 | 0 | 0 | |
| Mar 2015 | 0 | 0 | |
| Apr 2015 | 0 | 0 | |
| May 2015 | 0 | 0 | |
| Jun 2015 | 0 | 0 | |
| Jul 2015 | 0 | 0 | |
| Aug 2015 | 0 | 0 | |
| Sep 2015 | 0 | 0 | |
| Oct 2015 | 0 | 0 | |
| Nov 2015 | 0 | 0 | |
| Dec 2015 | 0 | 0 | |
| Jan 2016 | 0 | 0 | |
| Feb 2016 | 0 | 0 | |
| Mar 2016 | 0 | 0 | |
| Apr 2016 | 0 | 0 | |
| May 2016 | 0 | 0 | |
| Jun 2016 | 0 | 0 | |
| Jul 2016 | 0 | 0 | |
| Aug 2016 | 0 | 0 | |
| Sep 2016 | 0 | 0 | |
| Oct 2016 | 0 | 0 | |
| Nov 2016 | 0 | 0 | |
| Dec 2016 | 0 | 0 | |
| Jan 2017 | 0 | 0 | |
| Feb 2017 | 0 | 0 | |
| Mar 2017 | 0 | 0 | |
| Apr 2017 | 0 | 0 | |
| May 2017 | 0 | 0 | |
| Jun 2017 | 0 | 0 | |
| Jul 2017 | 0 | 0 | |
| Aug 2017 | 0 | 0 | |
| Sep 2017 | 0 | 0 | |
| Oct 2017 | 0 | 0 | |
| Nov 2017 | 0 | 0 | |
| Dec 2017 | 0 | 0 | |
| Jan 2018 | 0 | 0 | |
| Feb 2018 | 0 | 0 | |
| Mar 2018 | 0 | 0 | |
| Apr 2018 | 0 | 0 | |
| May 2018 | 2190 | 923 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Feb 2012 (1,082 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6898 | 3385 | ![]() ![]() |
| Mon | 8104 | 3232 | ![]() ![]() |
| Tue | 8611 | 3277 | ![]() ![]() |
| Wed | 8889 | 3587 | ![]() ![]() |
| Thu | 9466 | 3562 | ![]() ![]() |
| Fri | 9032 | 3688 | ![]() ![]() ![]() |
| Sat | 6833 | 3142 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2256 | 1032 | ![]() ![]() ![]() |
| 1 | 1868 | 947 | ![]() |
| 2 | 1723 | 922 | ![]() ![]() ![]() ![]() ![]() |
| 3 | 1833 | 957 | ![]() |
| 4 | 1723 | 889 | ![]() ![]() ![]() ![]() |
| 5 | 1597 | 862 | ![]() ![]() ![]() ![]() |
| 6 | 1953 | 909 | ![]() ![]() ![]() ![]() ![]() |
| 7 | 2049 | 871 | ![]() ![]() ![]() ![]() |
| 8 | 2204 | 949 | ![]() |
| 9 | 2225 | 901 | ![]() ![]() ![]() ![]() ![]() |
| 10 | 3057 | 933 | ![]() |
| 11 | 3254 | 1235 | ![]() ![]() ![]() |
| 12 | 2613 | 1050 | ![]() ![]() ![]() |
| 13 | 3250 | 1208 | ![]() ![]() ![]() |
| 14 | 3001 | 1169 | ![]() ![]() ![]() ![]() |
| 15 | 2712 | 1158 | ![]() ![]() ![]() ![]() |
| 16 | 3788 | 1120 | ![]() ![]() ![]() |
| 17 | 2787 | 971 | ![]() ![]() |
| 18 | 2525 | 1036 | ![]() ![]() ![]() |
| 19 | 2399 | 900 | ![]() ![]() ![]() ![]() |
| 20 | 2142 | 944 | ![]() |
| 21 | 2602 | 948 | ![]() |
| 22 | 2321 | 1048 | ![]() ![]() ![]() |
| 23 | 1951 | 914 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2190 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 354 | 2.90% | 40 |
| 159 | 12.46% | 66.249 |
| 158 | 14.87% | 123 |
| 97 | 1.79% | 82 |
| 89 | 0.22% | 77 |
| 66 | 2.24% | 157.55 |
| 61 | 0.25% | 65.55 |
| 60 | 0.72% | 170.84 |
| 57 | 4.78% | 93 |
| 55 | 1.40% | 111 |
| 54 | 0.42% | 180.163 |
| 51 | 2.25% | 109 |
| 49 | 4.86% | 180.76 |
| 45 | 1.50% | 207.46 |
| 44 | 4.14% | 54 |
| 42 | 0.90% | 106 |
| 40 | 0.49% | 23 |
| 30 | 1.49% | 186.45 |
| 29 | 0.42% | 192.99 |
| 29 | 0.42% | 101 |
| 621 | 41.48% | [not listed: 109 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 456 | http://www.gtsl.com/ |
| 289 | http://gtsl.com/ |
| 27 | http://www.baidu.com/ |
| 3 | http://www.google.com/ |
| 3 | https://www.google.com/ |
| 2 | http://hundejo.com/ |
| 2 | http://pizza-tycoon.com/ |
| 1 | http://mail.gtsl.com/ |
| 1 | http://burger-imperia.com/ |
| 1 | http://google.com/ |
| 1 | http://search.aol.com/ |
| 1 | http://pizza-imperia.com/ |
| 1 | https://www.bing.com/ |
| 1 | http://www.gts-inc.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 118 | 117 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 78 | 69 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36 |
| 62 | 62 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 57 | 57 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 60 | 50 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 32 | 32 | Mozilla/5.0 (compatible; SiteExplorer/1.1b; +http://siteexplorer.info/Backlink-Checker-Spider/) |
| 30 | 30 | Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5) |
| 130 | 26 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 27 | 26 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
| 26 | 26 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0 |
| 24 | 24 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
| 24 | 22 | Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about) |
| 20 | 20 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.95 Safari/537.36 |
| 15 | 15 | Apache-HttpClient/4.5.2 (Java/1.8.0_151) |
| 89 | 14 | Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/) |
| 13 | 13 | Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 12 | 12 | LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US |
| 11 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 11 | 10 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 10 | 10 | Mozilla/5.0 (compatible; ips-agent) |
| 10 | 10 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 9 | 9 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (compatible; Dataprovider.com;) |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
| 6 | 6 | DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/gtsl.com) |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64; rv:30.0) Gecko/20100101 Firefox/30.0 Iceweasel/30.0 |
| 5 | 5 | SafeDNSBot (https://www.safedns.com/searchbot) |
| 4 | 4 | Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 |
| 4 | 4 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 40 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 123 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1; rv:27.3) Gecko/20130101 Firefox/27.3 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 4 | 3 | Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots) |
| 3 | 3 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview Analytics) Chrome/41.0.2272.118 Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 3 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.17 (KHTML, like Gecko) Chrome/10.0.649.0 Safari/534.17 |
| 3 | 3 | Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot ) |
| 1057 | 149 | [not listed: 170 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 618 | 411 | Netscape (compatible) |
| 2 | 1139 | 327 | Safari |
| 806 | 296 | Safari/537 | |
| 273 | 13 | Safari/9537 | |
| 10 | 7 | Safari/534 | |
| 14 | 2 | Safari/600 | |
| 2 | 2 | Safari/535 | |
| 3 | 2 | Safari/536 | |
| 1 | 1 | Safari/601 | |
| 1 | 1 | Safari/530 | |
| 27 | 1 | Safari/602 | |
| 1 | 1 | Safari/603 | |
| 3 | 98 | 70 | Firefox |
| 26 | 26 | Firefox/43 | |
| 5 | 5 | Firefox/30 | |
| 9 | 5 | Firefox/27 | |
| 5 | 5 | Firefox/3 | |
| 4 | 4 | Firefox/59 | |
| 4 | 4 | Firefox/7 | |
| 2 | 2 | Firefox/31 | |
| 2 | 2 | Firefox/40 | |
| 2 | 2 | Firefox/33 | |
| 17 | 2 | Firefox/26 | |
| 4 | 39 | 34 | MSIE |
| 20 | 19 | MSIE/9 | |
| 11 | 10 | MSIE/7 | |
| 3 | 3 | MSIE/8 | |
| 4 | 1 | MSIE/10 | |
| 1 | 1 | MSIE/6 | |
| 5 | 15 | 15 | Apache-HttpClient |
| 15 | 15 | Apache-HttpClient/4 | |
| 6 | 10 | 10 | Sogou web spider |
| 10 | 10 | Sogou web spider/4 | |
| 7 | 6 | 6 | DomainCrawler |
| 6 | 6 | DomainCrawler/3 | |
| 8 | 182 | 6 | Mozilla |
| 9 | 5 | 5 | SafeDNSBot (https: |
| 5 | 5 | SafeDNSBot (https://www | |
| 10 | 3 | 3 | Googlebot |
| 3 | 3 | Googlebot/2 | |
| 11 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 12 | 2 | 2 | Lynx |
| 2 | 2 | Lynx/2 | |
| 13 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 14 | 2 | 2 | Opera |
| 2 | 2 | Opera/9 | |
| 15 | 2 | 2 | CATExplorador |
| 2 | 2 | CATExplorador/1 | |
| 16 | 2 | 2 | Python-urllib |
| 2 | 2 | Python-urllib/2 | |
| 17 | 1 | 1 | YisouSpider |
| 18 | 1 | 1 | spider |
| 19 | 1 | 1 | CipaCrawler |
| 1 | 1 | CipaCrawler/3 | |
| 20 | 1 | 1 | Scrapy |
| 1 | 1 | Scrapy/1 | |
| 42 | 3 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 462 | 264 | OS unknown |
| 2 | 289 | 241 | Known robots |
| 3 | 854 | 226 | Windows |
| 341 | 109 | Windows NT | |
| 487 | 96 | Unknown Windows | |
| 12 | 11 | Windows Server 2003 | |
| 14 | 10 | Windows XP | |
| 4 | 146 | 109 | Unix |
| 145 | 108 | Linux | |
| 1 | 1 | Other Unix | |
| 5 | 422 | 66 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2115 | 200 OK |
| 9 | 206 Partial content |
| 66 | 304 Not modified since last retrieval |
| 667 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 76 | |
| 1B- 10B | 0 | |
| 11B- 100B | 78 | 0.01% |
| 101B- 1kB | 258 | 0.18% |
| 1kB- 10kB | 721 | 3.05% |
| 10kB-100kB | 1026 | 92.10% |
| 100kB- 1MB | 31 | 4.67% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 702 | 71.80% | [directories] |
| 221 | 19.99% | .htm [Hypertext Markup Language] |
| 396 | 3.19% | .jpg [JPEG graphics] |
| 821 | 3.14% | .gif [GIF graphics] |
| 36 | 1.79% | [no extension] |
| 14 | 0.08% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 753 | 75.16% | [root directory] |
| 1437 | 24.84% | /index_files/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 702 | 71.80% | May/31/18 7:48 AM | / |
| 48 | 1.00% | May/31/18 7:45 AM | /index_files/image288.jpg |
| 45 | 0.71% | May/30/18 7:13 AM | /index_files/image1643.jpg |
| 43 | 0.19% | May/30/18 7:13 AM | /index_files/image3801.jpg |
| 43 | 0.11% | May/30/18 7:13 AM | /index_files/image1279.gif |
| 43 | 0.03% | May/31/18 7:45 AM | /index_files/image310.gif |
| 42 | 0.24% | May/31/18 7:45 AM | /index_files/image1265.gif |
| 41 | 0.09% | May/31/18 7:45 AM | /index_files/image387.gif |
| 40 | 0.01% | May/31/18 7:45 AM | /index_files/image1347.gif |
| 39 | 0.20% | May/30/18 7:13 AM | /index_files/image307.jpg |
| 39 | 0.06% | May/30/18 7:13 AM | /index_files/image1348.gif |
| 39 | 0.11% | May/31/18 7:45 AM | /index_files/image3551.jpg |
| 38 | 0.11% | May/30/18 7:13 AM | /index_files/image351.jpg |
| 38 | 0.05% | May/30/18 7:13 AM | /index_files/image381.gif |
| 38 | 0.01% | May/30/18 7:13 AM | /index_files/image390.gif |
| 38 | 0.10% | May/31/18 7:45 AM | /index_files/image360.gif |
| 38 | 0.32% | May/30/18 7:13 AM | /index_files/image382.gif |
| 38 | 0.03% | May/31/18 7:45 AM | /index_files/image349.gif |
| 37 | 0.06% | May/30/18 7:13 AM | /index_files/image2951.jpg |
| 37 | 0.15% | May/30/18 7:13 AM | /index_files/image1344.gif |
| 37 | 0.03% | May/31/18 7:45 AM | /index_files/image1263.gif |
| 37 | 0.22% | May/31/18 7:45 AM | /index_files/image12691.jpg |
| 37 | 0.18% | May/31/18 7:45 AM | /index_files/image308.gif |
| 36 | 1.79% | May/30/18 10:14 AM | /webmail |
| 36 | 0.01% | May/30/18 7:13 AM | /index_files/image388.gif |
| 36 | 0.23% | May/30/18 7:13 AM | /index_files/image3091.gif |
| 35 | May/30/18 7:13 AM | /index_files/image385.gif | |
| 35 | 0.15% | May/31/18 7:45 AM | /index_files/image12771.gif |
| 33 | 4.67% | May/30/18 2:55 AM | /index_files/Page1581.htm |
| 27 | 2.48% | May/30/18 4:33 PM | /index_files/Page692.htm |
| 24 | 2.67% | May/29/18 7:28 AM | /index_files/Page392.htm |
| 24 | 1.48% | May/30/18 8:07 AM | /index_files/Page788.htm |
| 21 | 1.44% | May/29/18 12:19 AM | /index_files/Page567.htm |
| 20 | 1.91% | May/30/18 7:28 PM | /index_files/Page1779.htm |
| 286 | 7.38% | May/30/18 9:18 PM | [not listed: 64 files] |