Web Server Statistics for gtsl.comProgram started on Tue, Jul 31 2018 at 8:23 AM.
Analyzed requests from Sun, Apr 25 2010 at 7:51 AM to Tue, Jul 31 2018 at 4:40 AM (3018.87 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2018 at 8:23 AM.
Successful requests: 236,321 (446)
Average successful requests per day: 78 (63)
Successful requests for pages: 111,789 (231)
Average successful requests for pages per day: 37 (32)
Failed requests: 77,232 (23)
Redirected requests: 409 (0)
Distinct files requested: 134 (39)
Distinct hosts served: 1,627 (34)
Data transferred: 6.99 gigabytes (15.88 megabytes)
Average data transferred per day: 2.37 megabytes (2.27 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2010 | 353 | 145 | ![]() ![]() |
| May 2010 | 1614 | 421 | ![]() ![]() ![]() ![]() |
| Jun 2010 | 1644 | 462 | ![]() |
| Jul 2010 | 1937 | 459 | ![]() |
| Aug 2010 | 2288 | 629 | ![]() ![]() ![]() |
| Sep 2010 | 1927 | 623 | ![]() ![]() ![]() |
| Oct 2010 | 1494 | 468 | ![]() |
| Nov 2010 | 2180 | 551 | ![]() ![]() ![]() |
| Dec 2010 | 1869 | 806 | ![]() ![]() ![]() ![]() |
| Jan 2011 | 1662 | 914 | ![]() ![]() ![]() ![]() ![]() |
| Feb 2011 | 1780 | 769 | ![]() ![]() ![]() |
| Mar 2011 | 1576 | 736 | ![]() ![]() ![]() |
| Apr 2011 | 1613 | 688 | ![]() ![]() ![]() ![]() |
| May 2011 | 1610 | 657 | ![]() ![]() ![]() |
| Jun 2011 | 1682 | 562 | ![]() ![]() ![]() |
| Jul 2011 | 1563 | 636 | ![]() ![]() ![]() |
| Aug 2011 | 1535 | 713 | ![]() ![]() |
| Sep 2011 | 1656 | 945 | ![]() |
| Oct 2011 | 1763 | 723 | ![]() ![]() ![]() |
| Nov 2011 | 1738 | 688 | ![]() ![]() ![]() ![]() |
| Dec 2011 | 1720 | 663 | ![]() ![]() ![]() ![]() |
| Jan 2012 | 1872 | 785 | ![]() ![]() ![]() ![]() |
| Feb 2012 | 2287 | 1082 | ![]() ![]() ![]() |
| Mar 2012 | 1459 | 815 | ![]() ![]() ![]() |
| Apr 2012 | 1328 | 723 | ![]() ![]() ![]() |
| May 2012 | 1359 | 702 | ![]() ![]() |
| Jun 2012 | 1311 | 596 | ![]() ![]() |
| Jul 2012 | 1502 | 681 | ![]() ![]() ![]() ![]() |
| Aug 2012 | 2035 | 755 | ![]() ![]() ![]() |
| Sep 2012 | 1660 | 743 | ![]() ![]() ![]() |
| Oct 2012 | 2172 | 932 | ![]() |
| Nov 2012 | 1844 | 928 | ![]() ![]() ![]() ![]() ![]() |
| Dec 2012 | 1610 | 950 | ![]() |
| Jan 2013 | 0 | 0 | |
| Feb 2013 | 0 | 0 | |
| Mar 2013 | 0 | 0 | |
| Apr 2013 | 0 | 0 | |
| May 2013 | 0 | 0 | |
| Jun 2013 | 0 | 0 | |
| Jul 2013 | 0 | 0 | |
| Aug 2013 | 0 | 0 | |
| Sep 2013 | 0 | 0 | |
| Oct 2013 | 0 | 0 | |
| Nov 2013 | 0 | 0 | |
| Dec 2013 | 0 | 0 | |
| Jan 2014 | 0 | 0 | |
| Feb 2014 | 0 | 0 | |
| Mar 2014 | 0 | 0 | |
| Apr 2014 | 0 | 0 | |
| May 2014 | 0 | 0 | |
| Jun 2014 | 0 | 0 | |
| Jul 2014 | 0 | 0 | |
| Aug 2014 | 0 | 0 | |
| Sep 2014 | 0 | 0 | |
| Oct 2014 | 0 | 0 | |
| Nov 2014 | 0 | 0 | |
| Dec 2014 | 0 | 0 | |
| Jan 2015 | 0 | 0 | |
| Feb 2015 | 0 | 0 | |
| Mar 2015 | 0 | 0 | |
| Apr 2015 | 0 | 0 | |
| May 2015 | 0 | 0 | |
| Jun 2015 | 0 | 0 | |
| Jul 2015 | 0 | 0 | |
| Aug 2015 | 0 | 0 | |
| Sep 2015 | 0 | 0 | |
| Oct 2015 | 0 | 0 | |
| Nov 2015 | 0 | 0 | |
| Dec 2015 | 0 | 0 | |
| Jan 2016 | 0 | 0 | |
| Feb 2016 | 0 | 0 | |
| Mar 2016 | 0 | 0 | |
| Apr 2016 | 0 | 0 | |
| May 2016 | 0 | 0 | |
| Jun 2016 | 0 | 0 | |
| Jul 2016 | 0 | 0 | |
| Aug 2016 | 0 | 0 | |
| Sep 2016 | 0 | 0 | |
| Oct 2016 | 0 | 0 | |
| Nov 2016 | 0 | 0 | |
| Dec 2016 | 0 | 0 | |
| Jan 2017 | 0 | 0 | |
| Feb 2017 | 0 | 0 | |
| Mar 2017 | 0 | 0 | |
| Apr 2017 | 0 | 0 | |
| May 2017 | 0 | 0 | |
| Jun 2017 | 0 | 0 | |
| Jul 2017 | 0 | 0 | |
| Aug 2017 | 0 | 0 | |
| Sep 2017 | 0 | 0 | |
| Oct 2017 | 0 | 0 | |
| Nov 2017 | 0 | 0 | |
| Dec 2017 | 0 | 0 | |
| Jan 2018 | 0 | 0 | |
| Feb 2018 | 0 | 0 | |
| Mar 2018 | 0 | 0 | |
| Apr 2018 | 0 | 0 | |
| May 2018 | 2233 | 935 | ![]() |
| Jun 2018 | 2264 | 1046 | ![]() ![]() ![]() |
| Jul 2018 | 1886 | 888 | ![]() ![]() ![]() ![]() |
Busiest month: Feb 2012 (1,082 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 7406 | 3629 | ![]() ![]() ![]() |
| Mon | 8798 | 3523 | ![]() ![]() |
| Tue | 9184 | 3502 | ![]() ![]() |
| Wed | 9489 | 3846 | ![]() ![]() ![]() ![]() |
| Thu | 10046 | 3834 | ![]() ![]() ![]() ![]() |
| Fri | 9784 | 4077 | ![]() ![]() ![]() |
| Sat | 7319 | 3408 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2457 | 1102 | ![]() ![]() ![]() |
| 1 | 2065 | 1074 | ![]() ![]() ![]() ![]() |
| 2 | 1906 | 1007 | ![]() ![]() ![]() |
| 3 | 2002 | 1056 | ![]() ![]() ![]() ![]() |
| 4 | 1893 | 955 | ![]() ![]() |
| 5 | 1871 | 948 | ![]() ![]() |
| 6 | 2105 | 979 | ![]() ![]() ![]() |
| 7 | 2190 | 938 | ![]() ![]() |
| 8 | 2416 | 1022 | ![]() ![]() ![]() |
| 9 | 2348 | 967 | ![]() ![]() ![]() |
| 10 | 3188 | 999 | ![]() ![]() ![]() |
| 11 | 3504 | 1328 | ![]() ![]() |
| 12 | 2858 | 1153 | ![]() ![]() ![]() ![]() |
| 13 | 3443 | 1280 | ![]() |
| 14 | 3104 | 1242 | ![]() |
| 15 | 2803 | 1221 | ![]() ![]() ![]() ![]() ![]() |
| 16 | 3851 | 1179 | ![]() ![]() ![]() ![]() |
| 17 | 2917 | 1058 | ![]() ![]() ![]() ![]() |
| 18 | 2691 | 1148 | ![]() ![]() ![]() ![]() |
| 19 | 2611 | 982 | ![]() ![]() ![]() |
| 20 | 2348 | 1035 | ![]() ![]() ![]() |
| 21 | 2812 | 1030 | ![]() ![]() ![]() |
| 22 | 2437 | 1117 | ![]() ![]() ![]() |
| 23 | 2206 | 999 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6383 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1173 | 3.15% | 40 |
| 529 | 16.46% | 123 |
| 395 | 11.00% | 66.249 |
| 198 | 1.67% | 157.55 |
| 197 | 0.28% | 77 |
| 187 | 1.03% | 111 |
| 167 | 4.75% | 93 |
| 153 | 4.72% | 180.76 |
| 151 | 3.95% | 54 |
| 129 | 1.60% | 207.46 |
| 112 | 3.65% | 34 |
| 105 | 0.17% | 199.30 |
| 98 | 0.61% | 82 |
| 96 | 3.24% | 42 |
| 91 | 1.46% | 186.45 |
| 91 | 0.54% | 101 |
| 90 | 1.81% | 109 |
| 87 | 0.12% | 65.55 |
| 83 | 2.77% | 52 |
| 81 | 0.21% | 180.163 |
| 2170 | 36.80% | [not listed: 211 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1298 | http://www.gtsl.com/ |
| 807 | http://gtsl.com/ |
| 36 | http://www.baidu.com/ |
| 8 | https://www.google.com/ |
| 5 | http://burger-imperia.com/ |
| 4 | http://www.google.com/ |
| 3 | http://hundejo.com/ |
| 3 | http://pizza-tycoon.com/ |
| 2 | http://google.com/ |
| 2 | http://pizza-imperia.com/ |
| 2 | https://www.blog100.org/ |
| 2 | https://www.google.com.ar/ |
| 2 | https://www.google.com.pe/ |
| 2 | https://www.google.tt/ |
| 2 | https://baidu.com/ |
| 1 | https://www.google.fr/ |
| 1 | http://search.aol.com/ |
| 1 | android-app://com.google.android.googlequicksearchbox/ |
| 1 | https://domaincheck.io/ |
| 1 | https://yandex.ru/ |
| 1 | https://www.bing.com/ |
| 1 | http://www.gts-inc.com/ |
| 1 | http://mail.gtsl.com/ |
| 1 | http://www.gihantourssrilanka.com/ |
| 1 | http:// www.gtsl.com/ |
| 1 | http://yandex.ru/ |
| 1 | http://www.bing.com/ |
| 1 | http://www.gtsl.net/ |
| 1 | http://dbnum.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 389 | 381 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 302 | 238 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36 |
| 186 | 186 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 199 | 177 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 143 | 143 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 136 | 136 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.95 Safari/537.36 |
| 108 | 108 | Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5) |
| 95 | 95 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
| 80 | 78 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
| 439 | 68 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 60 | 55 | Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about) |
| 55 | 55 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 192 | 39 | Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/) |
| 38 | 38 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 35 | 35 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 35 | 35 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 34 | 34 | Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 33 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 32 | 32 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) Qt/4.8.2 |
| 32 | 32 | Mozilla/5.0 (compatible; SiteExplorer/1.1b; +http://siteexplorer.info/Backlink-Checker-Spider/) |
| 31 | 31 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0 |
| 33 | 30 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 24 | 24 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 16 | 16 | Mozilla/5.0 (compatible; ips-agent) |
| 16 | 16 | Mozilla/5.0 (compatible; Dataprovider.com;) |
| 15 | 15 | Apache-HttpClient/4.5.2 (Java/1.8.0_151) |
| 15 | 15 | DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/gtsl.com) |
| 14 | 14 | Mozilla/5.0 (X11; Linux x86_64; rv:30.0) Gecko/20100101 Firefox/30.0 Iceweasel/30.0 |
| 13 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
| 12 | 12 | LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US |
| 11 | 11 | Mozilla/5.0 (compatible; ExtLinksBot/1.5; +https://extlinks.com/Bot.html) |
| 11 | 11 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
| 10 | 10 | Mozilla/5.0 (Windows NT 6.1; rv:27.3) Gecko/20130101 Firefox/27.3 |
| 9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot ) |
| 8 | 8 | Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/) |
| 135 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 3300 | 541 | [not listed: 368 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1852 | 1215 | Netscape (compatible) |
| 2 | 3199 | 1100 | Safari |
| 2120 | 992 | Safari/537 | |
| 842 | 39 | Safari/9537 | |
| 78 | 23 | Safari/534 | |
| 10 | 10 | Safari/533 | |
| 7 | 7 | Safari/535 | |
| 18 | 6 | Safari/600 | |
| 77 | 4 | Safari/605 | |
| 3 | 3 | Safari/530 | |
| 3 | 3 | Safari/531 | |
| 28 | 2 | Safari/602 | |
| 3 | 344 | 155 | Firefox |
| 31 | 31 | Firefox/43 | |
| 14 | 14 | Firefox/30 | |
| 15 | 11 | Firefox/27 | |
| 10 | 10 | Firefox/3 | |
| 61 | 9 | Firefox/52 | |
| 9 | 9 | Firefox/57 | |
| 8 | 8 | Firefox/21 | |
| 7 | 7 | Firefox/59 | |
| 32 | 6 | Firefox/61 | |
| 6 | 6 | Firefox/47 | |
| 4 | 116 | 87 | MSIE |
| 34 | 33 | MSIE/9 | |
| 35 | 32 | MSIE/7 | |
| 19 | 8 | MSIE/8 | |
| 5 | 5 | MSIE/6 | |
| 17 | 3 | MSIE/10 | |
| 2 | 2 | MSIE/5 | |
| 5 | 546 | 57 | Mozilla |
| 6 | 55 | 55 | Sogou web spider |
| 55 | 55 | Sogou web spider/4 | |
| 7 | 24 | 24 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 8 | 18 | 18 | Apache-HttpClient |
| 18 | 18 | Apache-HttpClient/4 | |
| 9 | 15 | 15 | DomainCrawler |
| 15 | 15 | DomainCrawler/3 | |
| 10 | 14 | 14 | python-requests |
| 14 | 14 | python-requests/2 | |
| 11 | 13 | 13 | Opera |
| 11 | 11 | Opera/9 | |
| 1 | 1 | Opera/8 | |
| 1 | 1 | Opera/10 | |
| 12 | 12 | 12 | curl |
| 12 | 12 | curl/7 | |
| 13 | 8 | 8 | test |
| 8 | 8 | test/0 | |
| 14 | 6 | 6 | Wget |
| 6 | 6 | Wget/1 | |
| 15 | 5 | 5 | Python-urllib |
| 4 | 4 | Python-urllib/2 | |
| 1 | 1 | Python-urllib/3 | |
| 16 | 5 | 5 | SafeDNSBot (https: |
| 5 | 5 | SafeDNSBot (https://www | |
| 17 | 4 | 4 | Netscape |
| 1 | 1 | Netscape/5 | |
| 18 | 3 | 3 | CipaCrawler |
| 3 | 3 | CipaCrawler/3 | |
| 19 | 3 | 3 | Googlebot |
| 3 | 3 | Googlebot/2 | |
| 20 | 2 | 2 | Java |
| 2 | 2 | Java/1 | |
| 91 | 20 | [not listed: 17 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1373 | 805 | OS unknown |
| 2 | 849 | 709 | Known robots |
| 3 | 2115 | 638 | Windows |
| 764 | 356 | Windows NT | |
| 1278 | 216 | Unknown Windows | |
| 36 | 33 | Windows Server 2003 | |
| 35 | 31 | Windows XP | |
| 2 | 2 | Windows 2000 | |
| 4 | 664 | 365 | Unix |
| 663 | 364 | Linux | |
| 1 | 1 | Other Unix | |
| 5 | 1334 | 304 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 6186 | 200 OK |
| 30 | 206 Partial content |
| 167 | 304 Not modified since last retrieval |
| 1911 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 228 | |
| 1B- 10B | 0 | |
| 11B- 100B | 231 | 0.01% |
| 101B- 1kB | 690 | 0.15% |
| 1kB- 10kB | 1989 | 2.70% |
| 10kB-100kB | 3155 | 92.77% |
| 100kB- 1MB | 90 | 4.37% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2294 | 75.82% | [directories] |
| 575 | 16.63% | .htm [Hypertext Markup Language] |
| 2290 | 2.94% | .gif [GIF graphics] |
| 1075 | 2.81% | .jpg [JPEG graphics] |
| 107 | 1.72% | [no extension] |
| 42 | 0.08% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2433 | 78.58% | [root directory] |
| 3950 | 21.42% | /index_files/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2294 | 75.82% | Jul/31/18 4:40 AM | / |
| 22 | 0.74% | Jun/27/18 8:41 AM | /?66.249.64.73 |
| 14 | 0.44% | Jul/30/18 8:44 AM | /?46.101.9.216 |
| 133 | 0.89% | Jul/31/18 4:25 AM | /index_files/image288.jpg |
| 130 | 0.66% | Jul/31/18 4:25 AM | /index_files/image1643.jpg |
| 123 | 0.22% | Jul/30/18 7:23 PM | /index_files/image1265.gif |
| 123 | 0.10% | Jul/30/18 8:33 PM | /index_files/image1279.gif |
| 121 | 0.01% | Jul/30/18 7:23 PM | /index_files/image1347.gif |
| 115 | 0.05% | Jul/30/18 7:23 PM | /index_files/image381.gif |
| 115 | 0.06% | Jul/30/18 7:23 PM | /index_files/image1348.gif |
| 114 | 0.01% | Jul/30/18 7:23 PM | /index_files/image390.gif |
| 114 | 0.17% | Jul/30/18 7:23 PM | /index_files/image3801.jpg |
| 112 | 0.10% | Jul/31/18 4:25 AM | /index_files/image351.jpg |
| 112 | 0.09% | Jul/30/18 7:23 PM | /index_files/image360.gif |
| 111 | 0.10% | Jul/30/18 7:23 PM | /index_files/image3551.jpg |
| 109 | 0.02% | Jul/30/18 7:23 PM | /index_files/image310.gif |
| 108 | 0.18% | Jul/31/18 4:25 AM | /index_files/image307.jpg |
| 108 | 0.07% | Jul/30/18 7:23 PM | /index_files/image387.gif |
| 108 | 0.02% | Jul/30/18 7:23 PM | /index_files/image349.gif |
| 107 | 0.17% | Jul/31/18 4:25 AM | /index_files/image308.gif |
| 107 | 1.72% | Jul/30/18 9:14 AM | /webmail |
| 105 | 0.13% | Jul/30/18 7:23 PM | /index_files/image1344.gif |
| 104 | 0.02% | Jul/30/18 7:23 PM | /index_files/image1263.gif |
| 103 | Jul/30/18 7:23 PM | /index_files/image385.gif | |
| 103 | 0.14% | Jul/30/18 7:23 PM | /index_files/image12771.gif |
| 103 | 0.20% | Jul/30/18 7:23 PM | /index_files/image12691.jpg |
| 103 | 0.28% | Jul/30/18 7:23 PM | /index_files/image382.gif |
| 103 | 0.01% | Jul/30/18 7:23 PM | /index_files/image388.gif |
| 102 | 0.21% | Jul/30/18 7:23 PM | /index_files/image3091.gif |
| 100 | 0.05% | Jul/30/18 7:23 PM | /index_files/image2951.jpg |
| 96 | 4.37% | Jul/30/18 8:44 AM | /index_files/Page1581.htm |
| 68 | 1.99% | Jul/30/18 1:11 AM | /index_files/Page692.htm |
| 62 | 2.27% | Jul/30/18 9:26 PM | /index_files/Page392.htm |
| 59 | 1.17% | Jul/30/18 1:11 AM | /index_files/Page788.htm |
| 56 | 1.10% | Jul/30/18 1:11 AM | /index_files/Page884.htm |
| 52 | 1.54% | Jul/30/18 5:49 AM | /index_files/Page1779.htm |
| 48 | 1.08% | Jul/30/18 11:30 AM | /index_files/Page567.htm |
| 44 | 0.79% | Jul/30/18 1:11 AM | /index_files/Page1222.htm |
| 38 | 0.07% | Jul/28/18 12:09 PM | /index_files/filelist.xml |
| 32 | 1.05% | Jul/22/18 1:41 PM | /index.htm |
| 29 | 0.64% | Jul/24/18 7:15 PM | /index_files/Page478.htm |
| 29 | 0.65% | Jul/29/18 8:55 AM | /index_files/Page2011.htm |
| 26 | 0.12% | Jul/30/18 12:03 AM | /index_files/image765.jpg |
| 25 | 0.02% | Jul/28/18 3:24 AM | /index_files/image1514.gif |
| 23 | 0.68% | Jul/27/18 7:40 AM | /index_files/image1593.gif |
| 23 | 0.16% | Jul/26/18 3:31 PM | /index_files/image579.jpg |
| 22 | 0.25% | Jul/30/18 10:34 PM | /index_files/image325.gif |
| 22 | 0.03% | Jul/27/18 4:27 AM | /index_files/image403.gif |
| 20 | 0.16% | Jul/25/18 4:58 PM | /index_files/image1176.gif |
| 319 | 0.36% | Jul/31/18 4:25 AM | [not listed: 58 files] |