Usage Statistics for gtsl.com

Summary Period: October 2014
Generated 01-Nov-2014 08:09 AST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 4175
Total Files 3319
Total Pages 1559
Total Visits 968
Total KBytes 70880
Total Unique Sites 619
Total Unique URLs 98
Total Unique Referrers 58
Total Unique User Agents 182
. Avg Max
Hits per Hour 5 118
Hits per Day 134 289
Files per Day 107 272
Pages per Day 50 104
Sites per Day 19 47
Visits per Day 31 50
KBytes per Day 2286 3865
Hits by Response Code
Code 200 - OK 79.50% 3319
Code 206 - Partial Content 0.65% 27
Code 304 - Not Modified 4.14% 173
Code 404 - Not Found 15.69% 655
Code 413 - Request Entity Too Large 0.02% 1

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 112 2.68% 96 2.89% 35 2.25% 26 2.69% 37 5.98% 2434 3.43%
2 154 3.69% 127 3.83% 33 2.12% 33 3.41% 33 5.33% 1862 2.63%
3 221 5.29% 183 5.51% 48 3.08% 14 1.45% 20 3.23% 3865 5.45%
4 51 1.22% 33 0.99% 39 2.50% 22 2.27% 23 3.72% 2257 3.18%
5 83 1.99% 71 2.14% 21 1.35% 18 1.86% 19 3.07% 1256 1.77%
6 147 3.52% 126 3.80% 60 3.85% 44 4.55% 44 7.11% 2932 4.14%
7 230 5.51% 215 6.48% 86 5.52% 40 4.13% 40 6.46% 2520 3.55%
8 200 4.79% 156 4.70% 72 4.62% 50 5.17% 47 7.59% 3280 4.63%
9 70 1.68% 34 1.02% 56 3.59% 47 4.86% 38 6.14% 1957 2.76%
10 126 3.02% 109 3.28% 29 1.86% 25 2.58% 35 5.65% 1844 2.60%
11 131 3.14% 113 3.40% 30 1.92% 24 2.48% 30 4.85% 2147 3.03%
12 139 3.33% 124 3.74% 24 1.54% 24 2.48% 26 4.20% 1639 2.31%
13 128 3.07% 93 2.80% 74 4.75% 24 2.48% 28 4.52% 2901 4.09%
14 180 4.31% 163 4.91% 36 2.31% 29 3.00% 29 4.68% 2282 3.22%
15 289 6.92% 272 8.20% 104 6.67% 45 4.65% 42 6.79% 3630 5.12%
16 77 1.84% 63 1.90% 38 2.44% 25 2.58% 30 4.85% 2008 2.83%
17 162 3.88% 143 4.31% 41 2.63% 30 3.10% 32 5.17% 2613 3.69%
18 129 3.09% 111 3.34% 44 2.82% 35 3.62% 38 6.14% 2813 3.97%
19 95 2.28% 57 1.72% 58 3.72% 40 4.13% 25 4.04% 2014 2.84%
20 98 2.35% 80 2.41% 35 2.25% 24 2.48% 24 3.88% 1610 2.27%
21 87 2.08% 52 1.57% 46 2.95% 37 3.82% 29 4.68% 1709 2.41%
22 179 4.29% 142 4.28% 85 5.45% 48 4.96% 39 6.30% 2191 3.09%
23 131 3.14% 102 3.07% 68 4.36% 22 2.27% 27 4.36% 3419 4.82%
24 131 3.14% 102 3.07% 95 6.09% 38 3.93% 38 6.14% 1691 2.39%
25 127 3.04% 110 3.31% 35 2.25% 27 2.79% 31 5.01% 2259 3.19%
26 78 1.87% 60 1.81% 30 1.92% 20 2.07% 28 4.52% 1284 1.81%
27 82 1.96% 54 1.63% 43 2.76% 25 2.58% 27 4.36% 1739 2.45%
28 57 1.37% 36 1.08% 47 3.01% 31 3.20% 31 5.01% 2009 2.83%
29 165 3.95% 142 4.28% 50 3.21% 30 3.10% 38 6.14% 2753 3.88%
30 92 2.20% 62 1.87% 51 3.27% 41 4.24% 37 5.98% 2140 3.02%
31 224 5.37% 88 2.65% 46 2.95% 30 3.10% 32 5.17% 1821 2.57%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 2.28% 2 81 2.44% 1 58 3.72% 58 1796 2.53%
1 1 56 1.34% 1 39 1.18% 1 42 2.69% 46 1427 2.01%
2 3 97 2.32% 2 68 2.05% 1 47 3.01% 92 2863 4.04%
3 5 170 4.07% 4 130 3.92% 1 49 3.14% 109 3381 4.77%
4 7 236 5.65% 6 192 5.78% 4 127 8.15% 153 4750 6.70%
5 1 53 1.27% 1 35 1.05% 1 37 2.37% 38 1176 1.66%
6 2 92 2.20% 1 60 1.81% 1 49 3.14% 73 2255 3.18%
7 5 178 4.26% 4 140 4.22% 1 54 3.46% 96 2962 4.18%
8 10 318 7.62% 5 173 5.21% 1 60 3.85% 112 3471 4.90%
9 6 212 5.08% 6 189 5.69% 1 54 3.46% 86 2680 3.78%
10 12 390 9.34% 11 347 10.45% 6 188 12.06% 226 7016 9.90%
11 12 375 8.98% 10 334 10.06% 3 110 7.06% 142 4417 6.23%
12 5 182 4.36% 4 140 4.22% 2 73 4.68% 80 2494 3.52%
13 7 224 5.37% 5 178 5.36% 2 73 4.68% 105 3270 4.61%
14 3 100 2.40% 2 78 2.35% 1 60 3.85% 74 2305 3.25%
15 9 297 7.11% 8 261 7.86% 2 75 4.81% 108 3353 4.73%
16 5 159 3.81% 4 138 4.16% 1 55 3.53% 102 3171 4.47%
17 4 149 3.57% 4 127 3.83% 1 32 2.05% 57 1756 2.48%
18 5 155 3.71% 4 142 4.28% 1 39 2.50% 88 2715 3.83%
19 5 156 3.74% 4 127 3.83% 1 31 1.99% 53 1636 2.31%
20 2 65 1.56% 1 51 1.54% 0 29 1.86% 52 1617 2.28%
21 3 106 2.54% 2 87 2.62% 1 37 2.37% 69 2147 3.03%
22 6 213 5.10% 4 130 3.92% 4 149 9.56% 221 6866 9.69%
23 3 97 2.32% 2 72 2.17% 1 31 1.99% 44 1354 1.91%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 868 20.79% 42147 59.46% /
2 106 2.54% 9307 13.13% /index_files/Page1581.htm
3 83 1.99% 715 1.01% /webmail
4 82 1.96% 1109 1.56% /index_files/image288.jpg
5 81 1.94% 261 0.37% /index_files/image308.gif
6 79 1.89% 835 1.18% /index_files/image1643.jpg
7 78 1.87% 209 0.29% /index_files/image1344.gif
8 78 1.87% 268 0.38% /index_files/image307.jpg
9 77 1.84% 38 0.05% /index_files/image1263.gif
10 77 1.84% 307 0.43% /index_files/image12691.jpg
11 77 1.84% 318 0.45% /index_files/image3091.gif
12 77 1.84% 67 0.09% /index_files/image381.gif
13 76 1.82% 279 0.39% /index_files/image1265.gif
14 76 1.82% 138 0.19% /index_files/image1279.gif
15 76 1.82% 7 0.01% /index_files/image1347.gif
16 76 1.82% 77 0.11% /index_files/image1348.gif
17 76 1.82% 84 0.12% /index_files/image2951.jpg
18 76 1.82% 34 0.05% /index_files/image310.gif
19 76 1.82% 35 0.05% /index_files/image349.gif
20 76 1.82% 138 0.19% /index_files/image3551.jpg
21 76 1.82% 107 0.15% /index_files/image387.gif
22 75 1.80% 215 0.30% /index_files/image12771.gif
23 75 1.80% 132 0.19% /index_files/image360.gif
24 75 1.80% 5 0.01% /index_files/image385.gif
25 75 1.80% 8 0.01% /index_files/image388.gif
26 75 1.80% 8 0.01% /index_files/image390.gif
27 74 1.77% 142 0.20% /index_files/image351.jpg
28 74 1.77% 237 0.33% /index_files/image3801.jpg
29 72 1.72% 398 0.56% /index_files/image382.gif
30 52 1.25% 1848 2.61% /index_files/Page692.htm

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 868 20.79% 42147 59.46% /
2 106 2.54% 9307 13.13% /index_files/Page1581.htm
3 31 0.74% 2095 2.96% /index_files/Page392.htm
4 52 1.25% 1848 2.61% /index_files/Page692.htm
5 40 0.96% 1647 2.32% /index_files/Page567.htm
6 25 0.60% 1409 1.99% /index_files/Page1779.htm
7 29 0.69% 1347 1.90% /index_files/Page2011.htm
8 82 1.96% 1109 1.56% /index_files/image288.jpg
9 48 1.15% 975 1.38% /index_files/Page1222.htm
10 38 0.91% 895 1.26% /index_files/Page788.htm

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 868 20.79% 574 65.60% /
2 83 1.99% 79 9.03% /webmail
3 106 2.54% 44 5.03% /index_files/Page1581.htm
4 48 1.15% 34 3.89% /index_files/Page1222.htm
5 52 1.25% 31 3.54% /index_files/Page692.htm
6 40 0.96% 28 3.20% /index_files/Page567.htm
7 38 0.91% 26 2.97% /index_files/Page788.htm
8 25 0.60% 14 1.60% /index_files/Page1779.htm
9 29 0.69% 13 1.49% /index_files/Page2011.htm
10 31 0.74% 13 1.49% /index_files/Page392.htm

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 868 20.79% 526 61.66% /
2 83 1.99% 79 9.26% /webmail
3 106 2.54% 47 5.51% /index_files/Page1581.htm
4 52 1.25% 33 3.87% /index_files/Page692.htm
5 48 1.15% 32 3.75% /index_files/Page1222.htm
6 40 0.96% 27 3.17% /index_files/Page567.htm
7 38 0.91% 27 3.17% /index_files/Page788.htm
8 29 0.69% 24 2.81% /index_files/Page2011.htm
9 31 0.74% 21 2.46% /index_files/Page392.htm
10 25 0.60% 14 1.64% /index_files/Page1779.htm

Top 30 of 619 Total Sites
# Hits Files KBytes Visits Hostname
1 118 2.83% 0 0.00% 0 0.00% 0 0.00% 218.25.22.54
2 111 2.66% 56 1.69% 3734 5.27% 14 1.45% spider-100-43-81-139.yandex.com
3 65 1.56% 0 0.00% 0 0.00% 27 2.79% 84.173.120.106.static.bjtelecom.net
4 60 1.44% 50 1.51% 1542 2.18% 1 0.10% 175.215.209.136
5 57 1.37% 55 1.66% 352 0.50% 2 0.21% 190.42.8.207
6 55 1.32% 55 1.66% 352 0.50% 1 0.10% 216.126.45.4
7 55 1.32% 55 1.66% 352 0.50% 1 0.10% 216.126.45.5
8 51 1.22% 49 1.48% 403 0.57% 1 0.10% 183.94.52.241
9 48 1.15% 46 1.39% 359 0.51% 1 0.10% stats2012.gncc.ge
10 46 1.10% 45 1.36% 395 0.56% 1 0.10% 200.7.88.23
11 45 1.08% 7 0.21% 518 0.73% 28 2.89% crawl-66-249-64-31.googlebot.com
12 40 0.96% 40 1.21% 0 0.00% 4 0.41% 182.132.33.64
13 40 0.96% 40 1.21% 697 0.98% 4 0.41% 218.75.140.168
14 38 0.91% 11 0.33% 793 1.12% 32 3.31% crawl-66-249-64-27.googlebot.com
15 33 0.79% 33 0.99% 0 0.00% 4 0.41% 220.178.225.19
16 33 0.79% 11 0.33% 722 1.02% 27 2.79% crawl-66-249-64-23.googlebot.com
17 30 0.72% 28 0.84% 145 0.20% 1 0.10% 148.177.1.215
18 30 0.72% 22 0.66% 1380 1.95% 1 0.10% 62-210-78-178.rev.poneytelecom.eu
19 29 0.69% 28 0.84% 145 0.20% 1 0.10% 141.189.251.1
20 29 0.69% 27 0.81% 141 0.20% 1 0.10% c-24-3-145-234.hsd1.pa.comcast.net
21 28 0.67% 27 0.81% 141 0.20% 1 0.10% 108-199-188-199.lightspeed.stlsmo.sbcglobal.net
22 28 0.67% 27 0.81% 141 0.20% 1 0.10% 124.124.99.106
23 28 0.67% 27 0.81% 141 0.20% 1 0.10% 149.3.51.134
24 28 0.67% 27 0.81% 141 0.20% 1 0.10% 57.red-79-144-33.dynamicip.rima-tde.net
25 28 0.67% 27 0.81% 141 0.20% 1 0.10% c-24-17-245-239.hsd1.wa.comcast.net
26 28 0.67% 27 0.81% 141 0.20% 1 0.10% mail.akums.net
27 27 0.65% 27 0.81% 141 0.20% 1 0.10% 151.50.233.0
28 27 0.65% 27 0.81% 141 0.20% 1 0.10% 151.74.130.225
29 27 0.65% 27 0.81% 141 0.20% 1 0.10% 177-215-140-132.user.vivozap.com.br
30 27 0.65% 27 0.81% 141 0.20% 1 0.10% 177.126.122.3

Top 10 of 619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111 2.66% 56 1.69% 3734 5.27% 14 1.45% spider-100-43-81-139.yandex.com
2 25 0.60% 23 0.69% 1813 2.56% 1 0.10% security.lightspeedsystems.com
3 60 1.44% 50 1.51% 1542 2.18% 1 0.10% 175.215.209.136
4 30 0.72% 22 0.66% 1380 1.95% 1 0.10% 62-210-78-178.rev.poneytelecom.eu
5 22 0.53% 17 0.51% 1046 1.48% 2 0.21% 62-210-84-132.rev.poneytelecom.eu
6 16 0.38% 11 0.33% 806 1.14% 8 0.83% ec2-54-87-2-0.compute-1.amazonaws.com
7 38 0.91% 11 0.33% 793 1.12% 32 3.31% crawl-66-249-64-27.googlebot.com
8 17 0.41% 11 0.33% 777 1.10% 10 1.03% crawl-66-249-64-171.googlebot.com
9 15 0.36% 13 0.39% 747 1.05% 1 0.10% ec2-54-171-186-45.eu-west-1.compute.amazonaws.com
10 33 0.79% 11 0.33% 722 1.02% 27 2.79% crawl-66-249-64-23.googlebot.com

Top 58 of 58 Total Referrers
# Hits Referrer
1 1978 47.38% - (Direct Request)
2 1514 36.26% http://gtsl.com/
3 396 9.49% http://www.gtsl.com/
4 38 0.91% http://semalt.semalt.com/crawler.php
5 30 0.72% http://www.gtsl.com/index_files/Page1581.htm
6 29 0.69% http://www.gtsl.com/index_files/Page692.htm
7 27 0.65% http://www.baidu.com/s
8 18 0.43% http://gtsl.com/index_files/Page1581.htm
9 15 0.36% http://www.gtsl.com/webmail
10 12 0.29% http://gtsl.com
11 10 0.24% http://www.gtsl.com/index_files/Page567.htm
12 6 0.14% http://gtsl.com/robots.txt
13 6 0.14% http://gtsl.com/webmail
14 5 0.12% http://www.gtsl.com/robots.txt
15 4 0.10% http://37590986.semalt.com/crawler.php
16 4 0.10% http://buttons-for-website.com
17 4 0.10% http://galaxydownloads.co
18 4 0.10% http://getdownload.ws
19 4 0.10% http://gtsl.com/index_files/Page1222.htm
20 4 0.10% http://mono.name
21 4 0.10% http://uni5download.com
22 4 0.10% http://www.domaintuno.com/d/gtsl.com
23 4 0.10% http://www.gtsl.com/index_files/Page1779.htm
24 4 0.10% http://www.gtsl.com/index_files/Page884.htm
25 3 0.07% http://opendownload.pw
26 3 0.07% http://plus5files.net/FZ7qwMWprvTPX9SBV
27 3 0.07% http://whois.domaintools.com/gtsl.com
28 3 0.07% http://www.bing.com/images/search
29 3 0.07% http://www.gtsl.com/index_files/Page1222.htm
30 2 0.05% http://gtsl.com/blog
31 2 0.05% http://mawords.com/gtsl.com
32 2 0.05% http://search.frontier.com/search/
33 2 0.05% http://www.google.com
34 2 0.05% https://www.google.co.in/
35 2 0.05% https://www.google.co.uk/
36 2 0.05% https://www.google.com.au/
37 1 0.02% ()
38 1 0.02% gtsl.com/
39 1 0.02% gtsl.com/index.php
40 1 0.02% http://aosheng-tech.com
41 1 0.02% http://family1st.ca
42 1 0.02% http://gtsl.com/wp
43 1 0.02% http://leadwayau.com
44 1 0.02% http://muhsin.in
45 1 0.02% http://name911.com/research/gtsl.com
46 1 0.02% http://privhosting.com/
47 1 0.02% http://pureaqua.ro
48 1 0.02% http://www.agenziainvestigativa-ancona.it/about-us.php
49 1 0.02% http://www.anatra.com/'
50 1 0.02% http://www.google.com/url
51 1 0.02% http://www.liveinternet.ru/community/1125333/
52 1 0.02% https://search.yahoo.com/seaach
53 1 0.02% https://www.google.com.tr/
54 1 0.02% https://www.google.com/
55 1 0.02% https://www.google.com/search
56 1 0.02% https://www.google.ge/
57 1 0.02% https://www.google.tt/
58 1 0.02% https://www.linkedin.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% gtsl.com

Top 15 of 182 Total User Agents
# Hits User Agent
1 918 21.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 243 5.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
3 214 5.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
4 162 3.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 132 3.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 125 2.99% Mozilla/4.0
7 108 2.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/7.0.6 Safari/537.78.2
8 103 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
9 95 2.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 93 2.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 65 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
12 65 1.56% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 63 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 61 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 LBBROWSER
15 60 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36

Usage by Country for October 2014

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1604 38.42% 1367 41.19% 20558 29.00% Unresolved/Unknown
2 1086 26.01% 643 19.37% 35377 49.91% Commercial (com)
3 620 14.85% 618 18.62% 3235 4.56% Brazil
4 269 6.44% 173 5.21% 3111 4.39% Network (net)
5 84 2.01% 83 2.50% 424 0.60% Italy
6 81 1.94% 81 2.44% 423 0.60% Portugal
7 63 1.51% 49 1.48% 3136 4.42% European Union
8 54 1.29% 54 1.63% 282 0.40% Mexico
9 48 1.15% 46 1.39% 359 0.51% Georgia
10 30 0.72% 25 0.75% 944 1.33% Germany
11 27 0.65% 27 0.81% 141 0.20% Albania
12 27 0.65% 27 0.81% 141 0.20% Argentina
13 27 0.65% 27 0.81% 141 0.20% Chile
14 27 0.65% 27 0.81% 141 0.20% France
15 27 0.65% 27 0.81% 141 0.20% India
16 27 0.65% 27 0.81% 141 0.20% Netherlands
17 17 0.41% 12 0.36% 836 1.18% China
18 16 0.38% 5 0.15% 348 0.49% Russian Federation
19 14 0.34% 8 0.24% 488 0.69% Non-Profit (org)
20 14 0.34% 13 0.39% 89 0.13% Trinidad and Tobago
21 6 0.14% 3 0.09% 209 0.29% Seychelles
22 2 0.05% 1 0.03% 7 0.01% Turkey
23 2 0.05% 1 0.03% 70 0.10% United Kingdom
24 1 0.02% 1 0.03% 70 0.10% Austria
25 1 0.02% 0 0.00% 0 0.00% Hong Kong
26 1 0.02% 1 0.03% 70 0.10% Poland


Generated by Webalizer Version 2.23