Usage Statistics for gtsl.com

Summary Period: February 2015
Generated 01-Mar-2015 08:18 AST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 4146
Total Files 3276
Total Pages 973
Total Visits 690
Total KBytes 55460
Total Unique Sites 578
Total Unique URLs 100
Total Unique Referrers 45
Total Unique User Agents 211
. Avg Max
Hits per Hour 6 251
Hits per Day 148 322
Files per Day 117 306
Pages per Day 34 65
Sites per Day 20 45
Visits per Day 24 38
KBytes per Day 1981 4150
Hits by Response Code
Code 200 - OK 79.02% 3276
Code 206 - Partial Content 0.29% 12
Code 301 - Moved Permanently 0.07% 3
Code 304 - Not Modified 1.78% 74
Code 404 - Not Found 18.84% 781

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 92 2.22% 69 2.11% 53 5.45% 26 3.77% 31 5.36% 1538 2.77%
2 112 2.70% 105 3.21% 18 1.85% 15 2.17% 24 4.15% 1386 2.50%
3 47 1.13% 31 0.95% 22 2.26% 20 2.90% 26 4.50% 1339 2.41%
4 151 3.64% 117 3.57% 39 4.01% 27 3.91% 31 5.36% 2389 4.31%
5 83 2.00% 75 2.29% 16 1.64% 16 2.32% 24 4.15% 975 1.76%
6 187 4.51% 157 4.79% 39 4.01% 32 4.64% 43 7.44% 2374 4.28%
7 174 4.20% 150 4.58% 33 3.39% 20 2.90% 39 6.75% 2353 4.24%
8 251 6.05% 229 6.99% 54 5.55% 34 4.93% 45 7.79% 3765 6.79%
9 284 6.85% 257 7.84% 65 6.68% 38 5.51% 42 7.27% 4150 7.48%
10 322 7.77% 306 9.34% 38 3.91% 20 2.90% 28 4.84% 3332 6.01%
11 65 1.57% 50 1.53% 25 2.57% 18 2.61% 25 4.33% 1334 2.40%
12 206 4.97% 169 5.16% 46 4.73% 34 4.93% 37 6.40% 2152 3.88%
13 184 4.44% 154 4.70% 28 2.88% 25 3.62% 32 5.54% 1546 2.79%
14 164 3.96% 133 4.06% 43 4.42% 31 4.49% 40 6.92% 2313 4.17%
15 45 1.09% 29 0.89% 26 2.67% 23 3.33% 30 5.19% 1397 2.52%
16 141 3.40% 130 3.97% 48 4.93% 22 3.19% 27 4.67% 3357 6.05%
17 91 2.19% 53 1.62% 56 5.76% 31 4.49% 30 5.19% 2282 4.11%
18 174 4.20% 149 4.55% 34 3.49% 23 3.33% 30 5.19% 1860 3.35%
19 114 2.75% 86 2.63% 39 4.01% 30 4.35% 34 5.88% 1985 3.58%
20 36 0.87% 16 0.49% 19 1.95% 18 2.61% 27 4.67% 655 1.18%
21 116 2.80% 103 3.14% 28 2.88% 21 3.04% 24 4.15% 1702 3.07%
22 60 1.45% 35 1.07% 32 3.29% 16 2.32% 25 4.33% 1548 2.79%
23 290 6.99% 34 1.04% 29 2.98% 26 3.77% 34 5.88% 1583 2.85%
24 257 6.20% 224 6.84% 44 4.52% 34 4.93% 40 6.92% 2499 4.51%
25 61 1.47% 41 1.25% 23 2.36% 23 3.33% 25 4.33% 812 1.46%
26 177 4.27% 163 4.98% 25 2.57% 23 3.33% 33 5.71% 1713 3.09%
27 64 1.54% 53 1.62% 25 2.57% 23 3.33% 27 4.67% 1372 2.47%
28 198 4.78% 158 4.82% 26 2.67% 21 3.04% 27 4.67% 1749 3.15%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 1.52% 1 44 1.34% 0 26 2.67% 38 1065 1.92%
1 4 122 2.94% 3 90 2.75% 1 43 4.42% 81 2269 4.09%
2 2 71 1.71% 1 52 1.59% 0 19 1.95% 32 894 1.61%
3 2 69 1.66% 1 30 0.92% 1 34 3.49% 39 1095 1.98%
4 4 138 3.33% 3 98 2.99% 1 46 4.73% 85 2372 4.28%
5 3 94 2.27% 1 54 1.65% 1 40 4.11% 78 2185 3.94%
6 4 121 2.92% 3 90 2.75% 1 39 4.01% 84 2362 4.26%
7 4 122 2.94% 3 91 2.78% 1 44 4.52% 90 2526 4.55%
8 6 189 4.56% 6 170 5.19% 1 28 2.88% 74 2078 3.75%
9 6 188 4.53% 5 156 4.76% 1 36 3.70% 75 2093 3.77%
10 7 198 4.78% 6 170 5.19% 1 39 4.01% 85 2393 4.31%
11 12 363 8.76% 12 339 10.35% 3 90 9.25% 205 5730 10.33%
12 11 332 8.01% 11 320 9.77% 1 31 3.19% 92 2571 4.64%
13 3 94 2.27% 2 77 2.35% 1 42 4.32% 89 2487 4.48%
14 10 293 7.07% 9 262 8.00% 2 56 5.76% 122 3406 6.14%
15 5 141 3.40% 3 109 3.33% 1 44 4.52% 61 1695 3.06%
16 5 164 3.96% 3 92 2.81% 1 43 4.42% 79 2223 4.01%
17 5 143 3.45% 4 120 3.66% 1 43 4.42% 92 2576 4.64%
18 15 435 10.49% 14 398 12.15% 2 72 7.40% 195 5446 9.82%
19 8 228 5.50% 4 118 3.60% 0 25 2.57% 48 1343 2.42%
20 6 169 4.08% 1 45 1.37% 1 40 4.11% 84 2353 4.24%
21 7 222 5.35% 7 205 6.26% 1 38 3.91% 61 1708 3.08%
22 3 101 2.44% 2 83 2.53% 1 32 3.29% 43 1205 2.17%
23 3 86 2.07% 2 63 1.92% 0 23 2.36% 50 1386 2.50%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 518 12.49% 31488 56.78% /
2 95 2.29% 1289 2.32% /index_files/image288.jpg
3 94 2.27% 1006 1.81% /index_files/image1643.jpg
4 90 2.17% 6 0.01% /index_files/image385.gif
5 89 2.15% 279 0.50% /index_files/image3801.jpg
6 88 2.12% 339 0.61% /index_files/image12691.jpg
7 87 2.10% 40 0.07% /index_files/image349.gif
8 87 2.10% 78 0.14% /index_files/image381.gif
9 87 2.10% 477 0.86% /index_files/image382.gif
10 86 2.07% 89 0.16% /index_files/image1348.gif
11 86 2.07% 293 0.53% /index_files/image307.jpg
12 85 2.05% 8 0.01% /index_files/image1347.gif
13 85 2.05% 278 0.50% /index_files/image308.gif
14 85 2.05% 39 0.07% /index_files/image310.gif
15 85 2.05% 156 0.28% /index_files/image3551.jpg
16 85 2.05% 118 0.21% /index_files/image387.gif
17 85 2.05% 9 0.02% /index_files/image388.gif
18 85 2.05% 9 0.02% /index_files/image390.gif
19 84 2.03% 42 0.08% /index_files/image1263.gif
20 84 2.03% 244 0.44% /index_files/image12771.gif
21 84 2.03% 153 0.28% /index_files/image1279.gif
22 83 2.00% 93 0.17% /index_files/image2951.jpg
23 83 2.00% 161 0.29% /index_files/image351.jpg
24 82 1.98% 141 0.25% /index_files/image360.gif
25 81 1.95% 339 0.61% /index_files/image3091.gif
26 79 1.91% 290 0.52% /index_files/image1265.gif
27 79 1.91% 214 0.39% /index_files/image1344.gif
28 54 1.30% 5404 9.74% /index_files/Page1581.htm
29 37 0.89% 320 0.58% /webmail
30 27 0.65% 975 1.76% /index_files/Page1222.htm

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 518 12.49% 31488 56.78% /
2 54 1.30% 5404 9.74% /index_files/Page1581.htm
3 27 0.65% 1782 3.21% /index_files/Page692.htm
4 19 0.46% 1531 2.76% /index_files/Page392.htm
5 95 2.29% 1289 2.32% /index_files/image288.jpg
6 22 0.53% 1268 2.29% /index_files/Page1779.htm
7 21 0.51% 1062 1.92% /index_files/Page567.htm
8 24 0.58% 1043 1.88% /index_files/Page884.htm
9 94 2.27% 1006 1.81% /index_files/image1643.jpg
10 22 0.53% 984 1.77% /index_files/Page788.htm

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 518 12.49% 416 73.50% /
2 37 0.89% 35 6.18% /webmail
3 54 1.30% 26 4.59% /index_files/Page1581.htm
4 27 0.65% 14 2.47% /index_files/Page1222.htm
5 27 0.65% 13 2.30% /index_files/Page692.htm
6 24 0.58% 13 2.30% /index_files/Page884.htm
7 21 0.51% 12 2.12% /index_files/Page567.htm
8 22 0.53% 10 1.77% /index_files/Page1779.htm
9 22 0.53% 10 1.77% /index_files/Page788.htm
10 19 0.46% 7 1.24% /index_files/Page392.htm

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 518 12.49% 380 68.97% /
2 37 0.89% 37 6.72% /webmail
3 54 1.30% 23 4.17% /index_files/Page1581.htm
4 24 0.58% 16 2.90% /index_files/Page884.htm
5 27 0.65% 15 2.72% /index_files/Page1222.htm
6 27 0.65% 15 2.72% /index_files/Page692.htm
7 22 0.53% 12 2.18% /index_files/Page1779.htm
8 19 0.46% 12 2.18% /index_files/Page392.htm
9 21 0.51% 12 2.18% /index_files/Page567.htm
10 22 0.53% 12 2.18% /index_files/Page788.htm

Top 30 of 578 Total Sites
# Hits Files KBytes Visits Hostname
1 162 3.91% 7 0.21% 0 0.00% 1 0.14% 220.178.225.19
2 154 3.71% 153 4.67% 928 1.67% 1 0.14% 190.213.26.69
3 129 3.11% 129 3.94% 730 1.32% 2 0.29% ec2-54-83-54-205.compute-1.amazonaws.com
4 109 2.63% 109 3.33% 415 0.75% 0 0.00% ec2-50-17-251-87.compute-1.amazonaws.com
5 102 2.46% 53 1.62% 3605 6.50% 25 3.62% spider-100-43-81-139.yandex.com
6 65 1.57% 65 1.98% 319 0.57% 1 0.14% bzq-114-71-13.cust.bezeqint.net
7 49 1.18% 0 0.00% 0 0.00% 18 2.61% 84.173.120.106.static.bjtelecom.net
8 47 1.13% 0 0.00% 0 0.00% 0 0.00% 118.193.166.182
9 47 1.13% 10 0.31% 0 0.00% 1 0.14% 182.132.33.64
10 41 0.99% 41 1.25% 1216 2.19% 1 0.14% ec2-54-158-153-150.compute-1.amazonaws.com
11 38 0.92% 36 1.10% 207 0.37% 1 0.14% nat213.sevtelecom.ru
12 34 0.82% 34 1.04% 729 1.31% 2 0.29% ec2-107-20-149-138.compute-1.amazonaws.com
13 32 0.77% 31 0.95% 190 0.34% 1 0.14% 113.90.202.147
14 31 0.75% 21 0.64% 587 1.06% 7 1.01% crawl-66-249-64-24.googlebot.com
15 31 0.75% 27 0.82% 141 0.25% 1 0.14% pc0.zz.ha.cn
16 29 0.70% 27 0.82% 141 0.25% 1 0.14% 106.38.241.109
17 28 0.68% 27 0.82% 141 0.25% 1 0.14% 14.141.196.18.static-delhi.vsnl.net.in
18 28 0.68% 28 0.85% 150 0.27% 1 0.14% 186-45-195-182.dynamic.tstt.net.tt
19 28 0.68% 27 0.82% 141 0.25% 1 0.14% 190.42.16.73
20 28 0.68% 27 0.82% 141 0.25% 1 0.14% 200-171-224-31.customer.telesp.net.br
21 28 0.68% 27 0.82% 141 0.25% 1 0.14% 200.60.39.54
22 28 0.68% 28 0.85% 211 0.38% 1 0.14% bd20e6c3.virtua.com.br
23 27 0.65% 27 0.82% 141 0.25% 1 0.14% 112.202.74.208.pldt.net
24 27 0.65% 27 0.82% 141 0.25% 1 0.14% 130.193.152.11
25 27 0.65% 27 0.82% 141 0.25% 1 0.14% 151.55.67.23
26 27 0.65% 27 0.82% 141 0.25% 1 0.14% 161.22.69.186
27 27 0.65% 27 0.82% 141 0.25% 1 0.14% 164.100.146.66
28 27 0.65% 27 0.82% 141 0.25% 1 0.14% 177-10-44-146.rev.dtctelecom.com.br
29 27 0.65% 27 0.82% 141 0.25% 1 0.14% 177-147-197-77.user.vivozap.com.br
30 27 0.65% 27 0.82% 141 0.25% 1 0.14% 177.156.157.216.dynamic.adsl.gvt.net.br

Top 10 of 578 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102 2.46% 53 1.62% 3605 6.50% 25 3.62% spider-100-43-81-139.yandex.com
2 41 0.99% 41 1.25% 1216 2.19% 1 0.14% ec2-54-158-153-150.compute-1.amazonaws.com
3 24 0.58% 14 0.43% 1032 1.86% 10 1.45% ec2-54-146-151-152.compute-1.amazonaws.com
4 154 3.71% 153 4.67% 928 1.67% 1 0.14% 190.213.26.69
5 19 0.46% 13 0.40% 883 1.59% 12 1.74% crawl-66-249-64-176.googlebot.com
6 25 0.60% 10 0.31% 783 1.41% 10 1.45% ec2-54-161-181-195.compute-1.amazonaws.com
7 12 0.29% 12 0.37% 743 1.34% 1 0.14% bzq-82-80-249-172.dcenter.bezeqint.net
8 129 3.11% 129 3.94% 730 1.32% 2 0.29% ec2-54-83-54-205.compute-1.amazonaws.com
9 34 0.82% 34 1.04% 729 1.31% 2 0.29% ec2-107-20-149-138.compute-1.amazonaws.com
10 12 0.29% 11 0.34% 708 1.28% 1 0.14% 69.58.178.56

Top 45 of 45 Total Referrers
# Hits Referrer
1 1969 47.49% - (Direct Request)
2 1669 40.26% http://gtsl.com/
3 196 4.73% http://www.gtsl.com/
4 60 1.45% http://my.dudamobile.com/site/gtsl/home
5 29 0.70% http://semalt.semalt.com/crawler.php
6 26 0.63% http://buttons-for-website.com
7 16 0.39% http://gtsl.com
8 14 0.34% http://my.dudamobile.com/home/site/0bc0d073
9 14 0.34% http://my.dudamobile.com/site/0bc0d073/page1581
10 12 0.29% http://gtsl.com/webmail
11 12 0.29% http://www.gtsl.com/index_files/Page567.htm
12 11 0.27% http://www.gtsl.com/index_files/Page1779.htm
13 10 0.24% http://my.dudamobile.com/site/0bc0d073/page567
14 9 0.22% http://my.dudamobile.com/site/0bc0d073/home
15 8 0.19% http://gtsl.com/index_files/Page788.htm
16 8 0.19% http://my.dudamobile.com/site/ec382e64/home
17 6 0.14% http://my.dudamobile.com/site/0bc0d073/page692
18 6 0.14% http://my.dudamobile.com/site/0bc0d073/page788
19 6 0.14% http://www.gtsl.com/index_files/Page692.htm
20 6 0.14% http://www.gtsl.com/webmail
21 5 0.12% http://my.dudamobile.com/site/0bc0d073/page1779
22 5 0.12% http://my.dudamobile.com/site/0bc0d073/page884
23 4 0.10% http://g5files.net
24 4 0.10% http://get4dl.net
25 4 0.10% http://papijump.org
26 4 0.10% http://www.baidu.com/s
27 4 0.10% http://www.domaintuno.com/d/gtsl.com
28 3 0.07% http://gtsl.com/index_files/Page884.htm
29 3 0.07% http://www.gtsl.com/index_files/Page1222.htm
30 3 0.07% http://www.gtsl.com/index_files/Page1581.htm
31 2 0.05% http://gtsl.com/robots.txt
32 2 0.05% http://whois.domaintools.com/gtsl.com
33 2 0.05% http://www.bing.com/images/search
34 2 0.05% http://www.google.com/url
35 2 0.05% http://www.gtsl.com/robots.txt
36 1 0.02% gtsl.com
37 1 0.02% http://gtsl.com/customer/account/login
38 1 0.02% http://gtsl.com/index_files/filelist.xml
39 1 0.02% http://image.baidu.com/i
40 1 0.02% http://paydayloans.ddns.net/
41 1 0.02% http://r.search.yahoo.com/_ylt
42 1 0.02% http://www.leadferret.com/search
43 1 0.02% http://yandex.ru/yandsearch
44 1 0.02% https://www.domaintuno.com/d/gtsl.com
45 1 0.02% https://www.google.tt/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% gtsl.com

Top 15 of 211 Total User Agents
# Hits User Agent
1 1362 32.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 145 3.50% Wget/1.13.4 (linux-gnu)
3 126 3.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
4 112 2.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 94 2.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 93 2.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) Qt/4.8.2 Safari/534.34
7 87 2.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 76 1.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 70 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
10 66 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 54 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
12 51 1.23% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 49 1.18% Mozilla/5.0 (Linux; Android 4.1.1; Nexus S 4G Build/JRO03C) AppleWebKit/537.9 (KHTML, like Gecko) Chrome/23.0.1260.0 Mobile S
14 48 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
15 47 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)

Usage by Country for February 2015

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 1297 31.28% 976 29.79% 28308 51.04% Commercial (com)
2 1177 28.39% 781 23.84% 12925 23.31% Unresolved/Unknown
3 640 15.44% 638 19.47% 3424 6.17% Brazil
4 389 9.38% 316 9.65% 4425 7.98% Network (net)
5 100 2.41% 79 2.41% 784 1.41% Russian Federation
6 55 1.33% 54 1.65% 282 0.51% India
7 54 1.30% 54 1.65% 282 0.51% Mexico
8 42 1.01% 38 1.16% 221 0.40% Trinidad and Tobago
9 34 0.82% 34 1.04% 224 0.40% Argentina
10 34 0.82% 30 0.92% 350 0.63% China
11 34 0.82% 24 0.73% 1703 3.07% Germany
12 28 0.68% 27 0.82% 141 0.25% Japan
13 27 0.65% 27 0.82% 141 0.25% Colombia
14 27 0.65% 27 0.82% 141 0.25% France
15 27 0.65% 27 0.82% 141 0.25% Italy
16 27 0.65% 27 0.82% 141 0.25% Poland
17 27 0.65% 27 0.82% 141 0.25% Portugal
18 27 0.65% 27 0.82% 141 0.25% Thailand
19 27 0.65% 27 0.82% 141 0.25% Turkey
20 27 0.65% 27 0.82% 141 0.25% South Africa
21 17 0.41% 8 0.24% 488 0.88% Non-Profit (org)
22 5 0.12% 1 0.03% 41 0.07% Switzerland
23 5 0.12% 3 0.09% 139 0.25% United Kingdom
24 4 0.10% 2 0.06% 74 0.13% Lithuania
25 3 0.07% 2 0.06% 171 0.31% European Union
26 2 0.05% 1 0.03% 70 0.13% Seychelles
27 2 0.05% 2 0.06% 139 0.25% Ukraine
28 1 0.02% 0 0.00% 0 0.00% Iran
29 1 0.02% 0 0.00% 0 0.00% Montenegro
30 1 0.02% 0 0.00% 0 0.00% Mozambique


Generated by Webalizer Version 2.23