Usage Statistics for gtsl.com

Summary Period: October 2016
Generated 01-Nov-2016 08:04 AST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 3854
Total Files 2273
Total Pages 1563
Total Visits 1216
Total KBytes 82154
Total Unique Sites 864
Total Unique URLs 107
Total Unique Referrers 48
Total Unique User Agents 205
. Avg Max
Hits per Hour 5 91
Hits per Day 124 329
Files per Day 73 152
Pages per Day 50 114
Sites per Day 27 116
Visits per Day 39 104
KBytes per Day 2650 7469
Hits by Response Code
Code 200 - OK 58.98% 2273
Code 206 - Partial Content 0.39% 15
Code 304 - Not Modified 4.96% 191
Code 404 - Not Found 35.68% 1375

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 159 4.13% 93 4.09% 60 3.84% 46 3.78% 51 5.90% 2146 2.61%
2 157 4.07% 90 3.96% 60 3.84% 50 4.11% 59 6.83% 2087 2.54%
3 60 1.56% 37 1.63% 41 2.62% 33 2.71% 37 4.28% 1597 1.94%
4 109 2.83% 76 3.34% 51 3.26% 39 3.21% 41 4.75% 2266 2.76%
5 90 2.34% 58 2.55% 43 2.75% 36 2.96% 37 4.28% 1471 1.79%
6 99 2.57% 65 2.86% 50 3.20% 40 3.29% 34 3.94% 2162 2.63%
7 137 3.55% 98 4.31% 84 5.37% 63 5.18% 53 6.13% 4484 5.46%
8 171 4.44% 116 5.10% 90 5.76% 43 3.54% 45 5.21% 3472 4.23%
9 49 1.27% 22 0.97% 30 1.92% 25 2.06% 29 3.36% 1313 1.60%
10 187 4.85% 100 4.40% 95 6.08% 59 4.85% 68 7.87% 4145 5.05%
11 98 2.54% 54 2.38% 64 4.09% 56 4.61% 60 6.94% 3364 4.10%
12 149 3.87% 97 4.27% 46 2.94% 39 3.21% 48 5.56% 2803 3.41%
13 175 4.54% 131 5.76% 85 5.44% 54 4.44% 70 8.10% 4732 5.76%
14 119 3.09% 87 3.83% 88 5.63% 39 3.21% 45 5.21% 5972 7.27%
15 85 2.21% 57 2.51% 38 2.43% 20 1.64% 27 3.12% 2201 2.68%
16 66 1.71% 30 1.32% 20 1.28% 19 1.56% 32 3.70% 1155 1.41%
17 129 3.35% 54 2.38% 32 2.05% 27 2.22% 33 3.82% 2124 2.59%
18 81 2.10% 37 1.63% 31 1.98% 28 2.30% 33 3.82% 1785 2.17%
19 140 3.63% 97 4.27% 30 1.92% 24 1.97% 36 4.17% 1800 2.19%
20 83 2.15% 35 1.54% 40 2.56% 34 2.80% 40 4.63% 2030 2.47%
21 69 1.79% 41 1.80% 14 0.90% 13 1.07% 26 3.01% 762 0.93%
22 200 5.19% 75 3.30% 75 4.80% 72 5.92% 80 9.26% 4570 5.56%
23 318 8.25% 152 6.69% 97 6.21% 92 7.57% 102 11.81% 6792 8.27%
24 329 8.54% 125 5.50% 114 7.29% 104 8.55% 116 13.43% 7469 9.09%
25 153 3.97% 117 5.15% 38 2.43% 37 3.04% 34 3.94% 2368 2.88%
26 67 1.74% 49 2.16% 19 1.22% 18 1.48% 16 1.85% 1023 1.25%
27 163 4.23% 139 6.12% 34 2.18% 25 2.06% 31 3.59% 1763 2.15%
28 60 1.56% 28 1.23% 36 2.30% 35 2.88% 41 4.75% 1117 1.36%
29 48 1.25% 31 1.36% 28 1.79% 19 1.56% 26 3.01% 1675 2.04%
30 52 1.35% 40 1.76% 17 1.09% 14 1.15% 18 2.08% 947 1.15%
31 52 1.35% 42 1.85% 13 0.83% 13 1.07% 30 3.47% 558 0.68%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 153 3.97% 3 109 4.80% 1 58 3.71% 141 4378 5.33%
1 4 146 3.79% 2 76 3.34% 2 85 5.44% 151 4693 5.71%
2 3 123 3.19% 1 55 2.42% 1 54 3.45% 87 2703 3.29%
3 6 196 5.09% 4 130 5.72% 2 85 5.44% 133 4118 5.01%
4 3 95 2.46% 1 40 1.76% 1 44 2.82% 85 2620 3.19%
5 3 119 3.09% 2 75 3.30% 1 45 2.88% 88 2738 3.33%
6 8 276 7.16% 7 218 9.59% 1 60 3.84% 131 4070 4.95%
7 8 260 6.75% 6 204 8.97% 1 60 3.84% 113 3515 4.28%
8 3 105 2.72% 1 39 1.72% 1 53 3.39% 64 1997 2.43%
9 6 198 5.14% 3 98 4.31% 2 74 4.73% 103 3184 3.88%
10 8 275 7.14% 6 209 9.19% 2 79 5.05% 163 5040 6.13%
11 4 148 3.84% 2 85 3.74% 2 77 4.93% 114 3527 4.29%
12 7 243 6.31% 4 128 5.63% 4 126 8.06% 112 3487 4.24%
13 4 137 3.55% 1 58 2.55% 2 62 3.97% 110 3396 4.13%
14 7 247 6.41% 4 152 6.69% 2 92 5.89% 125 3871 4.71%
15 4 137 3.55% 2 67 2.95% 2 78 4.99% 128 3980 4.84%
16 3 118 3.06% 1 57 2.51% 1 61 3.90% 100 3099 3.77%
17 3 122 3.17% 1 54 2.38% 1 55 3.52% 96 2971 3.62%
18 3 107 2.78% 1 47 2.07% 1 52 3.33% 85 2650 3.23%
19 7 218 5.66% 4 127 5.59% 2 70 4.48% 144 4473 5.44%
20 4 124 3.22% 2 86 3.78% 1 53 3.39% 108 3359 4.09%
21 4 130 3.37% 2 70 3.08% 1 59 3.77% 104 3223 3.92%
22 2 70 1.82% 0 26 1.14% 0 26 1.66% 48 1502 1.83%
23 3 107 2.78% 2 63 2.77% 1 55 3.52% 115 3560 4.33%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 935 24.26% 59981 73.01% /
2 86 2.23% 7206 8.77% /index_files/Page1581.htm
3 67 1.74% 583 0.71% /webmail
4 49 1.27% 2971 3.62% /index_files/Page692.htm
5 43 1.12% 1521 1.85% /index_files/Page884.htm
6 39 1.01% 375 0.46% /index_files/image1643.jpg
7 38 0.99% 33 0.04% /index_files/image381.gif
8 37 0.96% 59 0.07% /index_files/image1279.gif
9 37 0.96% 37 0.05% /index_files/image1348.gif
10 36 0.93% 3 0.00% /index_files/image1347.gif
11 36 0.93% 53 0.06% /index_files/image360.gif
12 36 0.93% 174 0.21% /index_files/image382.gif
13 35 0.91% 430 0.52% /index_files/image288.jpg
14 35 0.91% 97 0.12% /index_files/image3801.jpg
15 35 0.91% 44 0.05% /index_files/image387.gif
16 34 0.88% 1219 1.48% /index_files/Page1222.htm
17 34 0.88% 119 0.14% /index_files/image1265.gif
18 34 0.88% 105 0.13% /index_files/image307.jpg
19 34 0.88% 4 0.00% /index_files/image390.gif
20 33 0.86% 80 0.10% /index_files/image1344.gif
21 31 0.80% 53 0.06% /index_files/image3551.jpg
22 30 0.78% 84 0.10% /index_files/image12771.gif
23 30 0.78% 33 0.04% /index_files/image2951.jpg
24 30 0.78% 56 0.07% /index_files/image351.jpg
25 29 0.75% 14 0.02% /index_files/image1263.gif
26 29 0.75% 113 0.14% /index_files/image12691.jpg
27 29 0.75% 13 0.02% /index_files/image310.gif
28 28 0.73% 12 0.02% /index_files/image349.gif
29 28 0.73% 3 0.00% /index_files/image388.gif
30 27 0.70% 1480 1.80% /index_files/Page1779.htm

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 935 24.26% 59981 73.01% /
2 86 2.23% 7206 8.77% /index_files/Page1581.htm
3 49 1.27% 2971 3.62% /index_files/Page692.htm
4 43 1.12% 1521 1.85% /index_files/Page884.htm
5 27 0.70% 1480 1.80% /index_files/Page1779.htm
6 34 0.88% 1219 1.48% /index_files/Page1222.htm
7 24 0.62% 1062 1.29% /index_files/Page567.htm
8 17 0.44% 1048 1.28% /index_files/Page392.htm
9 26 0.67% 850 1.03% /index_files/Page788.htm
10 17 0.44% 673 0.82% /index_files/Page2011.htm

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 935 24.26% 880 80.81% /
2 67 1.74% 60 5.51% /webmail
3 43 1.12% 30 2.75% /index_files/Page884.htm
4 86 2.23% 25 2.30% /index_files/Page1581.htm
5 34 0.88% 19 1.74% /index_files/Page1222.htm
6 49 1.27% 15 1.38% /index_files/Page692.htm
7 27 0.70% 13 1.19% /index_files/Page1779.htm
8 26 0.67% 13 1.19% /index_files/Page788.htm
9 17 0.44% 12 1.10% /index_files/Page2011.htm
10 24 0.62% 11 1.01% /index_files/Page567.htm

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 935 24.26% 836 78.72% /
2 67 1.74% 60 5.65% /webmail
3 43 1.12% 36 3.39% /index_files/Page884.htm
4 49 1.27% 23 2.17% /index_files/Page692.htm
5 86 2.23% 22 2.07% /index_files/Page1581.htm
6 34 0.88% 17 1.60% /index_files/Page1222.htm
7 26 0.67% 15 1.41% /index_files/Page788.htm
8 17 0.44% 13 1.22% /index_files/Page392.htm
9 27 0.70% 12 1.13% /index_files/Page1779.htm
10 24 0.62% 12 1.13% /index_files/Page567.htm

Top 30 of 864 Total Sites
# Hits Files KBytes Visits Hostname
1 89 2.31% 88 3.87% 903 1.10% 1 0.08% 190.213.50.13
2 75 1.95% 51 2.24% 443 0.54% 50 4.11% 190.213.238.94
3 66 1.71% 40 1.76% 866 1.05% 1 0.08% 36.248.170.71
4 54 1.40% 35 1.54% 2088 2.54% 31 2.55% crawl-66-249-64-111.googlebot.com
5 52 1.35% 51 2.24% 454 0.55% 1 0.08% 181.188.36.84
6 52 1.35% 50 2.20% 339 0.41% 1 0.08% dhcp-130-64-13-84.medford.tufts.edu
7 45 1.17% 33 1.45% 2174 2.65% 33 2.71% crawl-66-249-64-107.googlebot.com
8 45 1.17% 6 0.26% 400 0.49% 6 0.49% spider-141-8-143-233.yandex.com
9 40 1.04% 24 1.06% 1546 1.88% 23 1.89% crawl-66-249-64-151.googlebot.com
10 34 0.88% 0 0.00% 0 0.00% 0 0.00% 136.93.172.59.broad.wh.hb.dynamic.163data.com.cn
11 32 0.83% 31 1.36% 190 0.23% 1 0.08% smtp.ttml.co.in
12 30 0.78% 30 1.32% 350 0.43% 1 0.08% mail.umna.sk
13 29 0.75% 29 1.28% 2457 2.99% 1 0.08% 120.239.171.170
14 29 0.75% 27 1.19% 141 0.17% 1 0.08% 157.41.204.121.board.fz.fj.dynamic.163data.com.cn
15 29 0.75% 27 1.19% 141 0.17% 1 0.08% 223.96.156.120
16 28 0.73% 27 1.19% 141 0.17% 1 0.08% 103.229.83.66
17 28 0.73% 27 1.19% 141 0.17% 1 0.08% 175.157.17.124
18 28 0.73% 27 1.19% 141 0.17% 1 0.08% 190.237.47.216
19 28 0.73% 27 1.19% 141 0.17% 1 0.08% dynamic-acs-72-23-115-3.zoominternet.net
20 28 0.73% 27 1.19% 141 0.17% 1 0.08% mobile-166-137-008-030.mycingular.net
21 28 0.73% 27 1.19% 141 0.17% 1 0.08% pool-71-187-13-151.nwrknj.fios.verizon.net
22 27 0.70% 27 1.19% 141 0.17% 1 0.08% 80.30.243.187
23 26 0.67% 26 1.14% 71 0.09% 0 0.00% 157.55.12.64
24 26 0.67% 15 0.66% 1045 1.27% 18 1.48% crawl-66-249-64-103.googlebot.com
25 26 0.67% 26 1.14% 71 0.09% 0 0.00% msnbot-131-253-25-180.search.msn.com
26 26 0.67% 26 1.14% 71 0.09% 0 0.00% msnbot-199-30-24-110.search.msn.com
27 26 0.67% 26 1.14% 71 0.09% 0 0.00% msnbot-199-30-24-13.search.msn.com
28 26 0.67% 26 1.14% 71 0.09% 0 0.00% msnbot-199-30-25-2.search.msn.com
29 26 0.67% 26 1.14% 71 0.09% 0 0.00% msnbot-65-55-210-192.search.msn.com
30 26 0.67% 26 1.14% 71 0.09% 0 0.00% msnbot-65-55-210-3.search.msn.com

Top 10 of 864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 0.75% 29 1.28% 2457 2.99% 1 0.08% 120.239.171.170
2 45 1.17% 33 1.45% 2174 2.65% 33 2.71% crawl-66-249-64-107.googlebot.com
3 54 1.40% 35 1.54% 2088 2.54% 31 2.55% crawl-66-249-64-111.googlebot.com
4 40 1.04% 24 1.06% 1546 1.88% 23 1.89% crawl-66-249-64-151.googlebot.com
5 15 0.39% 15 0.66% 1279 1.56% 4 0.33% 183.39.157.59
6 23 0.60% 18 0.79% 1225 1.49% 18 1.48% crawl-66-249-64-148.googlebot.com
7 13 0.34% 13 0.57% 1138 1.39% 1 0.08% 120.239.171.200
8 22 0.57% 18 0.79% 1130 1.38% 16 1.32% crawl-66-249-64-155.googlebot.com
9 24 0.62% 18 0.79% 1099 1.34% 16 1.32% crawl-66-249-64-154.googlebot.com
10 21 0.54% 16 0.70% 1061 1.29% 15 1.23% crawl-66-249-64-145.googlebot.com

Top 48 of 48 Total Referrers
# Hits Referrer
1 2864 74.31% - (Direct Request)
2 447 11.60% http://gtsl.com/
3 266 6.90% http://www.gtsl.com/
4 38 0.99% http://gtsl.com/index_files/Page1581.htm
5 35 0.91% http://gtsl.com/webmail
6 34 0.88% http://uptime.com/gtsl.com
7 24 0.62% http://www.gtsl.com/webmail
8 18 0.47% http://gtsl.com
9 12 0.31% http://www.gtsl.com/index_files/Page2011.htm
10 11 0.29% http://gtsl.com/index_files/Page567.htm
11 11 0.29% http://gtsl.com/index_files/Page788.htm
12 11 0.29% http://www.gtsl.com
13 9 0.23% http://gtsl.com/index_files/Page1779.htm
14 9 0.23% http://gtsl.com/wp-login.php
15 8 0.21% http://gtsl.com/index_files/Page884.htm
16 6 0.16% http://gtsl.com/administrator/
17 6 0.16% http://gtsl.com/index_files/Page692.htm
18 5 0.13% http://www.gtsl.com/index_files/Page884.htm
19 4 0.10% http://gtsl.com/index_files/Page392.htm
20 3 0.08% http://www.gtsl.com/index_files/Page1222.htm
21 2 0.05% http://gtsl.com/blog/
22 2 0.05% http://gtsl.com/index_files/Page1222.htm
23 2 0.05% http://m.baidu.com/s
24 2 0.05% http://www.gtsl.com/wp-login.php
25 2 0.05% https://www.google.tt/
26 1 0.03% 17FE27572E70250B05223.96.156.120
27 1 0.03% android-app://com.google.android.googlequicksearchbox
28 1 0.03% gtsl.com
29 1 0.03% http://google.com
30 1 0.03% http://gtsl.com/blog/wp-login.php
31 1 0.03% http://gtsl.com/ebmail
32 1 0.03% http://gtsl.com/index.htm
33 1 0.03% http://gtsl.com/license.php
34 1 0.03% http://gtsl.com/robots.txt
35 1 0.03% http://gtsl.com/samsungtv
36 1 0.03% http://gtsl.com/wordpress/wp-login.php
37 1 0.03% http://hvd-store.com/
38 1 0.03% http://image.baidu.com/i
39 1 0.03% http://whois.domaintools.com/gtsl.com
40 1 0.03% http://www.baidu.com/s
41 1 0.03% http://www.dmoz.org
42 1 0.03% http://www.google.com/url
43 1 0.03% http://www.gtsl.com/index_files/Page1779.htm
44 1 0.03% http://www.gtsl.com/index_files/Page692.htm
45 1 0.03% https://www.google.com
46 1 0.03% https://www.google.com.bd/
47 1 0.03% https://www.google.com.mx/
48 1 0.03% https://www.linkedin.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% gtsl.com

Top 15 of 205 Total User Agents
# Hits User Agent
1 753 19.54% Mozilla/5.0 (compatible; DomainAppender /1.0; +http://www.profound.net/domainappender)
2 386 10.02% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 315 8.17% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
4 198 5.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 126 3.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 121 3.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 107 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
8 89 2.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
9 80 2.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 73 1.89% Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.0.50727)
11 67 1.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 65 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
13 52 1.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
14 50 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
15 45 1.17% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)

Usage by Country for October 2016

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 2046 53.09% 1148 50.51% 49183 59.87% Commercial (com)
2 970 25.17% 744 32.73% 24092 29.33% Unresolved/Unknown
3 329 8.54% 41 1.80% 210 0.26% Czech Republic
4 171 4.44% 120 5.28% 3157 3.84% Network (net)
5 63 1.63% 27 1.19% 141 0.17% China
6 52 1.35% 50 2.20% 339 0.41% Educational (edu)
7 41 1.06% 35 1.54% 564 0.69% Non-Profit (org)
8 36 0.93% 27 1.19% 1801 2.19% European Union
9 33 0.86% 32 1.41% 260 0.32% India
10 30 0.78% 30 1.32% 350 0.43% Slovakia
11 16 0.42% 4 0.18% 279 0.34% Ukraine
12 15 0.39% 9 0.40% 570 0.69% United Kingdom
13 14 0.36% 7 0.31% 426 0.52% Germany
14 11 0.29% 0 0.00% 0 0.00% Russian Federation
15 6 0.16% 2 0.09% 139 0.17% Brazil
16 5 0.13% 4 0.18% 139 0.17% Italy
17 4 0.10% 2 0.09% 139 0.17% Switzerland
18 2 0.05% 0 0.00% 0 0.00% Japan
19 2 0.05% 1 0.04% 70 0.08% Lithuania
20 2 0.05% 1 0.04% 70 0.08% Poland
21 2 0.05% 1 0.04% 70 0.08% Seychelles
22 1 0.03% 1 0.04% 70 0.08% Denmark
23 1 0.03% 1 0.04% 70 0.08% Moldova
24 1 0.03% 1 0.04% 16 0.02% Mexico
25 1 0.03% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23