Usage Statistics for gtsl.com

Summary Period: May 2017
Generated 01-Jun-2017 08:18 AST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 2847
Total Files 1920
Total Pages 1163
Total Visits 817
Total KBytes 67167
Total Unique Sites 749
Total Unique URLs 103
Total Unique Referrers 38
Total Unique User Agents 183
. Avg Max
Hits per Hour 3 62
Hits per Day 91 201
Files per Day 61 164
Pages per Day 37 110
Sites per Day 24 64
Visits per Day 26 39
KBytes per Day 2167 4417
Hits by Response Code
Code 200 - OK 67.44% 1920
Code 206 - Partial Content 0.67% 19
Code 304 - Not Modified 4.21% 120
Code 404 - Not Found 27.68% 788

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 201 7.06% 164 8.54% 55 4.73% 39 4.77% 49 6.54% 3541 5.27%
2 109 3.83% 81 4.22% 46 3.96% 39 4.77% 47 6.28% 3127 4.66%
3 116 4.07% 90 4.69% 41 3.53% 32 3.92% 45 6.01% 2663 3.96%
4 56 1.97% 31 1.61% 35 3.01% 31 3.79% 40 5.34% 2046 3.05%
5 68 2.39% 49 2.55% 24 2.06% 22 2.69% 36 4.81% 1177 1.75%
6 64 2.25% 29 1.51% 31 2.67% 29 3.55% 37 4.94% 1671 2.49%
7 53 1.86% 26 1.35% 26 2.24% 25 3.06% 40 5.34% 1572 2.34%
8 113 3.97% 83 4.32% 57 4.90% 31 3.79% 43 5.74% 3196 4.76%
9 95 3.34% 59 3.07% 41 3.53% 34 4.16% 47 6.28% 2328 3.47%
10 57 2.00% 26 1.35% 16 1.38% 15 1.84% 30 4.01% 887 1.32%
11 71 2.49% 49 2.55% 24 2.06% 22 2.69% 32 4.27% 1509 2.25%
12 66 2.32% 50 2.60% 23 1.98% 16 1.96% 23 3.07% 1687 2.51%
13 69 2.42% 51 2.66% 20 1.72% 19 2.33% 34 4.54% 1393 2.07%
14 86 3.02% 63 3.28% 27 2.32% 25 3.06% 40 5.34% 1625 2.42%
15 106 3.72% 47 2.45% 34 2.92% 21 2.57% 64 8.54% 1884 2.80%
16 151 5.30% 115 5.99% 42 3.61% 32 3.92% 39 5.21% 2620 3.90%
17 148 5.20% 107 5.57% 44 3.78% 32 3.92% 58 7.74% 2881 4.29%
18 83 2.92% 51 2.66% 29 2.49% 26 3.18% 44 5.87% 1700 2.53%
19 55 1.93% 35 1.82% 41 3.53% 30 3.67% 32 4.27% 2342 3.49%
20 113 3.97% 87 4.53% 24 2.06% 22 2.69% 36 4.81% 1577 2.35%
21 54 1.90% 36 1.88% 34 2.92% 26 3.18% 39 5.21% 2177 3.24%
22 121 4.25% 91 4.74% 72 6.19% 31 3.79% 40 5.34% 4417 6.58%
23 62 2.18% 37 1.93% 33 2.84% 26 3.18% 34 4.54% 1700 2.53%
24 114 4.00% 79 4.11% 29 2.49% 22 2.69% 45 6.01% 1352 2.01%
25 52 1.83% 43 2.24% 15 1.29% 14 1.71% 21 2.80% 1134 1.69%
26 98 3.44% 66 3.44% 40 3.44% 23 2.82% 32 4.27% 2627 3.91%
27 58 2.04% 25 1.30% 28 2.41% 16 1.96% 24 3.20% 1381 2.06%
28 122 4.29% 90 4.69% 35 3.01% 29 3.55% 58 7.74% 2287 3.41%
29 65 2.28% 38 1.98% 41 3.53% 28 3.43% 36 4.81% 2615 3.89%
30 168 5.90% 79 4.11% 110 9.46% 36 4.41% 48 6.41% 3110 4.63%
31 53 1.86% 43 2.24% 46 3.96% 24 2.94% 21 2.80% 2939 4.38%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 3.37% 2 62 3.23% 1 32 2.75% 61 1906 2.84%
1 3 93 3.27% 1 60 3.12% 1 44 3.78% 90 2802 4.17%
2 3 107 3.76% 2 68 3.54% 1 52 4.47% 98 3047 4.54%
3 3 96 3.37% 1 61 3.18% 1 32 2.75% 69 2125 3.16%
4 4 141 4.95% 3 94 4.90% 2 62 5.33% 121 3762 5.60%
5 5 178 6.25% 4 139 7.24% 2 84 7.22% 178 5524 8.22%
6 2 64 2.25% 1 32 1.67% 1 36 3.10% 61 1893 2.82%
7 7 218 7.66% 6 189 9.84% 1 59 5.07% 123 3804 5.66%
8 3 96 3.37% 1 61 3.18% 1 39 3.35% 74 2280 3.39%
9 3 116 4.07% 2 86 4.48% 1 32 2.75% 59 1820 2.71%
10 4 145 5.09% 2 89 4.64% 1 35 3.01% 75 2334 3.47%
11 4 143 5.02% 3 120 6.25% 1 53 4.56% 121 3759 5.60%
12 2 77 2.70% 1 38 1.98% 1 47 4.04% 83 2564 3.82%
13 2 79 2.77% 1 44 2.29% 1 34 2.92% 60 1860 2.77%
14 3 99 3.48% 2 63 3.28% 2 62 5.33% 126 3904 5.81%
15 6 199 6.99% 4 150 7.81% 1 55 4.73% 118 3673 5.47%
16 4 136 4.78% 3 94 4.90% 1 50 4.30% 96 2964 4.41%
17 3 94 3.30% 2 73 3.80% 1 48 4.13% 99 3078 4.58%
18 2 83 2.92% 1 54 2.81% 0 28 2.41% 51 1594 2.37%
19 2 77 2.70% 1 54 2.81% 1 33 2.84% 57 1772 2.64%
20 4 142 4.99% 2 88 4.58% 2 71 6.10% 125 3887 5.79%
21 3 102 3.58% 2 70 3.65% 1 32 2.75% 64 1983 2.95%
22 2 83 2.92% 1 51 2.66% 1 44 3.78% 88 2738 4.08%
23 5 183 6.43% 2 80 4.17% 3 99 8.51% 68 2096 3.12%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 637 22.37% 40684 60.57% /
2 79 2.77% 7606 11.32% /index_files/Page1581.htm
3 57 2.00% 3631 5.41% /index_files/Page692.htm
4 41 1.44% 4 0.01% /index_files/image1347.gif
5 41 1.44% 439 0.65% /index_files/image1643.jpg
6 41 1.44% 4 0.01% /index_files/image390.gif
7 40 1.40% 41 0.06% /index_files/image1348.gif
8 37 1.30% 2740 4.08% /index_files/Page392.htm
9 36 1.26% 2255 3.36% /index_files/Page1779.htm
10 34 1.19% 444 0.66% /index_files/image288.jpg
11 33 1.16% 115 0.17% /index_files/image307.jpg
12 33 1.16% 57 0.08% /index_files/image3551.jpg
13 32 1.12% 1178 1.75% /index_files/Page1222.htm
14 32 1.12% 1059 1.58% /webmail
15 31 1.09% 96 0.14% /index_files/image308.gif
16 31 1.09% 28 0.04% /index_files/image381.gif
17 30 1.05% 1434 2.14% /index_files/Page567.htm
18 30 1.05% 13 0.02% /index_files/image349.gif
19 29 1.02% 109 0.16% /index_files/image12691.jpg
20 29 1.02% 74 0.11% /index_files/image1344.gif
21 29 1.02% 56 0.08% /index_files/image351.jpg
22 29 1.02% 41 0.06% /index_files/image387.gif
23 28 0.98% 1130 1.68% /index_files/Page884.htm
24 28 0.98% 113 0.17% /index_files/image3091.gif
25 27 0.95% 97 0.14% /index_files/image1265.gif
26 27 0.95% 78 0.12% /index_files/image12771.gif
27 27 0.95% 50 0.07% /index_files/image1279.gif
28 27 0.95% 46 0.07% /index_files/image360.gif
29 27 0.95% 84 0.13% /index_files/image3801.jpg
30 27 0.95% 2 0.00% /index_files/image385.gif

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 637 22.37% 40684 60.57% /
2 79 2.77% 7606 11.32% /index_files/Page1581.htm
3 57 2.00% 3631 5.41% /index_files/Page692.htm
4 37 1.30% 2740 4.08% /index_files/Page392.htm
5 36 1.26% 2255 3.36% /index_files/Page1779.htm
6 30 1.05% 1434 2.14% /index_files/Page567.htm
7 32 1.12% 1178 1.75% /index_files/Page1222.htm
8 28 0.98% 1130 1.68% /index_files/Page884.htm
9 32 1.12% 1059 1.58% /webmail
10 16 0.56% 725 1.08% /index_files/Page2011.htm

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 637 22.37% 577 74.36% /
2 57 2.00% 38 4.90% /index_files/Page692.htm
3 32 1.12% 27 3.48% /webmail
4 79 2.77% 26 3.35% /index_files/Page1581.htm
5 36 1.26% 21 2.71% /index_files/Page1779.htm
6 32 1.12% 19 2.45% /index_files/Page1222.htm
7 30 1.05% 16 2.06% /index_files/Page567.htm
8 28 0.98% 13 1.68% /index_files/Page884.htm
9 37 1.30% 12 1.55% /index_files/Page392.htm
10 16 0.56% 10 1.29% /index_files/Page2011.htm

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 637 22.37% 527 69.80% /
2 57 2.00% 37 4.90% /index_files/Page692.htm
3 79 2.77% 31 4.11% /index_files/Page1581.htm
4 32 1.12% 29 3.84% /webmail
5 37 1.30% 26 3.44% /index_files/Page392.htm
6 32 1.12% 21 2.78% /index_files/Page1222.htm
7 36 1.26% 20 2.65% /index_files/Page1779.htm
8 30 1.05% 17 2.25% /index_files/Page567.htm
9 28 0.98% 17 2.25% /index_files/Page884.htm
10 16 0.56% 11 1.46% /index_files/Page2011.htm

Top 30 of 749 Total Sites
# Hits Files KBytes Visits Hostname
1 102 3.58% 21 1.09% 1331 1.98% 18 2.20% spider-141-8-143-233.yandex.com
2 62 2.18% 56 2.92% 890 1.33% 9 1.10% hn.kd.ny.adsl
3 60 2.11% 0 0.00% 0 0.00% 1 0.12% 85.114.35.120.broad.xm.fj.dynamic.163data.com.cn
4 33 1.16% 29 1.51% 470 0.70% 1 0.12% ws5537.vellance.net
5 32 1.12% 31 1.61% 190 0.28% 1 0.12% 190.213.18.28
6 32 1.12% 8 0.42% 557 0.83% 4 0.49% 201.18.18.173
7 31 1.09% 27 1.41% 743 1.11% 2 0.24% ws5535.vellance.net
8 30 1.05% 27 1.41% 141 0.21% 1 0.12% 180.136.150.179
9 30 1.05% 22 1.15% 914 1.36% 13 1.59% msnbot-207-46-13-49.search.msn.com
10 29 1.02% 29 1.51% 2116 3.15% 2 0.24% 113.103.187.113
11 29 1.02% 29 1.51% 2116 3.15% 7 0.86% 219.134.119.114
12 28 0.98% 27 1.41% 141 0.21% 1 0.12% 104.244.230.37
13 28 0.98% 27 1.41% 141 0.21% 1 0.12% 135-23-128-166.cpe.pppoe.ca
14 28 0.98% 27 1.41% 141 0.21% 1 0.12% 180.210.135.34
15 28 0.98% 27 1.41% 141 0.21% 1 0.12% 230.182.132.219.broad.fs.gd.dynamic.163data.com.cn
16 28 0.98% 27 1.41% 141 0.21% 1 0.12% c-73-79-98-43.hsd1.pa.comcast.net
17 28 0.98% 27 1.41% 141 0.21% 1 0.12% client-200.106.67.80.speedy.net.pe
18 28 0.98% 27 1.41% 141 0.21% 1 0.12% ip-78-137-138-242.mobile.digiweb.ie
19 28 0.98% 24 1.25% 300 0.45% 3 0.37% ws5538.vellance.net
20 26 0.91% 26 1.35% 71 0.11% 0 0.00% 157.55.2.133
21 26 0.91% 26 1.35% 71 0.11% 0 0.00% 40.77.179.223
22 26 0.91% 26 1.35% 71 0.11% 0 0.00% msnbot-131-253-27-203.search.msn.com
23 26 0.91% 26 1.35% 71 0.11% 0 0.00% msnbot-131-253-27-46.search.msn.com
24 26 0.91% 26 1.35% 71 0.11% 0 0.00% msnbot-131-253-27-86.search.msn.com
25 26 0.91% 26 1.35% 71 0.11% 0 0.00% msnbot-65-55-210-115.search.msn.com
26 26 0.91% 26 1.35% 71 0.11% 0 0.00% msnbot-65-55-210-191.search.msn.com
27 26 0.91% 26 1.35% 71 0.11% 0 0.00% msnbot-65-55-210-76.search.msn.com
28 26 0.91% 22 1.15% 287 0.43% 2 0.24% ws5536.vellance.net
29 20 0.70% 11 0.57% 364 0.54% 10 1.22% 161.0.155.248
30 20 0.70% 16 0.83% 976 1.45% 1 0.12% 246.217.196.104.bc.googleusercontent.com

Top 10 of 749 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 1.02% 29 1.51% 2116 3.15% 2 0.24% 113.103.187.113
2 29 1.02% 29 1.51% 2116 3.15% 7 0.86% 219.134.119.114
3 102 3.58% 21 1.09% 1331 1.98% 18 2.20% spider-141-8-143-233.yandex.com
4 19 0.67% 19 0.99% 1324 1.97% 18 2.20% ec2-52-4-244-57.compute-1.amazonaws.com
5 19 0.67% 19 0.99% 1324 1.97% 16 1.96% ec2-52-71-64-37.compute-1.amazonaws.com
6 20 0.70% 16 0.83% 976 1.45% 1 0.12% 246.217.196.104.bc.googleusercontent.com
7 30 1.05% 22 1.15% 914 1.36% 13 1.59% msnbot-207-46-13-49.search.msn.com
8 62 2.18% 56 2.92% 890 1.33% 9 1.10% hn.kd.ny.adsl
9 17 0.60% 17 0.89% 790 1.18% 9 1.10% msnbot-40-77-167-109.search.msn.com
10 11 0.39% 11 0.57% 766 1.14% 11 1.35% ec2-52-70-48-63.compute-1.amazonaws.com

Top 38 of 38 Total Referrers
# Hits Referrer
1 2189 76.89% - (Direct Request)
2 383 13.45% http://gtsl.com/
3 126 4.43% http://www.gtsl.com/
4 38 1.33% http://gtsl.com
5 22 0.77% http://www.gtsl.com/index_files/Page1581.htm
6 13 0.46% http://gtsl.com/webmail
7 10 0.35% http://uptime.com/gtsl.com
8 7 0.25% http://burger-imperia.com/
9 4 0.14% http://gtsl.com/index_files/Page692.htm
10 4 0.14% http://gtsl.com/index_files/Page884.htm
11 4 0.14% http://gtsl.com/wp-login.php
12 3 0.11% gtsl.com
13 3 0.11% http://gtsl.com/favicon.ico
14 3 0.11% http://www.gtsl.com
15 3 0.11% http://www.gtsl.com/index_files/Page1222.htm
16 3 0.11% http://www.gtsl.com/robots.txt
17 3 0.11% https://google.com/
18 2 0.07% http://google.com
19 2 0.07% http://gtsl.com/index_files/Page1581.htm
20 2 0.07% http://gtsl.com/index_files/Page392.htm
21 2 0.07% http://pizza-tycoon.com/
22 2 0.07% http://www.gtsl.com/Busiwait/BusiWait/Business
23 2 0.07% http://www.gtsl.com/webmail
24 2 0.07% http://yandex.ru/clck/jsredir
25 2 0.07% https://www.google.com/
26 1 0.04% http://anonymizeme.pro/go/hide.cgi
27 1 0.04% http://bit.ly/2oq3ug5
28 1 0.04% http://gtsl.com/.git/
29 1 0.04% http://gtsl.com/blog/
30 1 0.04% http://gtsl.com/robots.txt
31 1 0.04% http://whois.domaintools.com/gtsl.com
32 1 0.04% http://www.bing.com
33 1 0.04% http://www.gtsl.com/index_files/Page392.htm
34 1 0.04% http://www.marinetraffic.com
35 1 0.04% http://www.qichacha.com/firm_83754254126a0328aa18ba065a574b11.shtml
36 1 0.04% https://www.baidu.com/link
37 1 0.04% https://www.google.co.in/
38 1 0.04% https://www.google.com.tr/

Top 15 of 183 Total User Agents
# Hits User Agent
1 524 18.41% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 154 5.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 152 5.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 138 4.85% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 118 4.14% DataCrawler/Nutch-1.11
6 93 3.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 84 2.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 71 2.49% Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.0.50727)
9 56 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
10 50 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
11 49 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
12 42 1.48% Go-http-client/1.1
13 41 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
14 40 1.40% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 36 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36

Usage by Country for May 2017

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1210 42.50% 919 47.86% 29263 43.57% Commercial (com)
2 902 31.68% 608 31.67% 26626 39.64% Unresolved/Unknown
3 254 8.92% 188 9.79% 5989 8.92% Network (net)
4 138 4.85% 18 0.94% 55 0.08% Czech Republic
5 106 3.72% 30 1.56% 350 0.52% China
6 51 1.79% 30 1.56% 704 1.05% Russian Federation
7 28 0.98% 27 1.41% 141 0.21% Canada
8 28 0.98% 27 1.41% 141 0.21% Ireland
9 28 0.98% 27 1.41% 141 0.21% Peru
10 25 0.88% 19 0.99% 1148 1.71% Germany
11 15 0.53% 12 0.63% 757 1.13% European Union
12 10 0.35% 10 0.52% 331 0.49% Trinidad and Tobago
13 6 0.21% 3 0.16% 209 0.31% Colombia
14 6 0.21% 0 0.00% 0 0.00% Hungary
15 6 0.21% 4 0.21% 246 0.37% British Indian Ocean Territory
16 5 0.18% 2 0.10% 139 0.21% Educational (edu)
17 4 0.14% 2 0.10% 139 0.21% Non-Profit (org)
18 4 0.14% 2 0.10% 122 0.18% Switzerland
19 4 0.14% 2 0.10% 150 0.22% Ukraine
20 3 0.11% 2 0.10% 139 0.21% France
21 3 0.11% 1 0.05% 70 0.10% Montenegro
22 2 0.07% 1 0.05% 70 0.10% Seychelles
23 2 0.07% 1 0.05% 70 0.10% United Kingdom
24 1 0.04% 0 0.00% 0 0.00% Generic TLD (info)
25 1 0.04% 1 0.05% 64 0.10% India
26 1 0.04% 1 0.05% 70 0.10% Luxembourg
27 1 0.04% 0 0.00% 0 0.00% Norway
28 1 0.04% 0 0.00% 0 0.00% Portugal
29 1 0.04% 1 0.05% 19 0.03% Turkey
30 1 0.04% 1 0.05% 14 0.02% Uzbekistan


Generated by Webalizer Version 2.23