Usage Statistics for gtsl.com

Summary Period: September 2017
Generated 01-Oct-2017 08:11 AST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 2532
Total Files 1728
Total Pages 1174
Total Visits 822
Total KBytes 70454
Total Unique Sites 665
Total Unique URLs 101
Total Unique Referrers 49
Total Unique User Agents 233
. Avg Max
Hits per Hour 3 90
Hits per Day 84 154
Files per Day 57 111
Pages per Day 39 83
Sites per Day 22 69
Visits per Day 27 52
KBytes per Day 2348 5753
Hits by Response Code
Code 200 - OK 68.25% 1728
Code 206 - Partial Content 0.47% 12
Code 304 - Not Modified 1.34% 34
Code 404 - Not Found 29.94% 758

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 70 2.76% 47 2.72% 46 3.92% 25 3.04% 31 4.66% 2446 3.47%
2 54 2.13% 31 1.79% 34 2.90% 29 3.53% 33 4.96% 2180 3.09%
3 46 1.82% 15 0.87% 17 1.45% 11 1.34% 25 3.76% 704 1.00%
4 130 5.13% 109 6.31% 60 5.11% 30 3.65% 30 4.51% 4367 6.20%
5 67 2.65% 49 2.84% 48 4.09% 43 5.23% 36 5.41% 3136 4.45%
6 120 4.74% 107 6.19% 57 4.86% 34 4.14% 35 5.26% 3960 5.62%
7 142 5.61% 60 3.47% 41 3.49% 31 3.77% 69 10.38% 1939 2.75%
8 83 3.28% 52 3.01% 31 2.64% 21 2.55% 28 4.21% 1406 2.00%
9 72 2.84% 56 3.24% 30 2.56% 24 2.92% 27 4.06% 1822 2.59%
10 98 3.87% 53 3.07% 41 3.49% 20 2.43% 29 4.36% 1776 2.52%
11 60 2.37% 39 2.26% 37 3.15% 32 3.89% 33 4.96% 2381 3.38%
12 99 3.91% 84 4.86% 83 7.07% 52 6.33% 46 6.92% 5753 8.17%
13 93 3.67% 75 4.34% 23 1.96% 23 2.80% 34 5.11% 1674 2.38%
14 35 1.38% 15 0.87% 16 1.36% 15 1.82% 23 3.46% 918 1.30%
15 95 3.75% 73 4.22% 51 4.34% 31 3.77% 35 5.26% 2999 4.26%
16 78 3.08% 66 3.82% 67 5.71% 29 3.53% 28 4.21% 4491 6.37%
17 129 5.09% 110 6.37% 32 2.73% 22 2.68% 28 4.21% 2206 3.13%
18 62 2.45% 34 1.97% 39 3.32% 28 3.41% 34 5.11% 2024 2.87%
19 42 1.66% 27 1.56% 26 2.21% 24 2.92% 31 4.66% 1612 2.29%
20 63 2.49% 35 2.03% 47 4.00% 21 2.55% 27 4.06% 1976 2.81%
21 65 2.57% 28 1.62% 42 3.58% 31 3.77% 35 5.26% 1700 2.41%
22 154 6.08% 111 6.42% 30 2.56% 26 3.16% 39 5.86% 2155 3.06%
23 101 3.99% 84 4.86% 28 2.39% 27 3.28% 37 5.56% 1929 2.74%
24 44 1.74% 26 1.50% 26 2.21% 20 2.43% 25 3.76% 1345 1.91%
25 115 4.54% 83 4.80% 37 3.15% 29 3.53% 35 5.26% 1971 2.80%
26 83 3.28% 58 3.36% 34 2.90% 29 3.53% 36 5.41% 2091 2.97%
27 98 3.87% 39 2.26% 40 3.41% 34 4.14% 68 10.23% 2322 3.30%
28 66 2.61% 56 3.24% 27 2.30% 26 3.16% 35 5.26% 1681 2.39%
29 86 3.40% 65 3.76% 53 4.51% 30 3.65% 32 4.81% 3493 4.96%
30 82 3.24% 41 2.37% 31 2.64% 25 3.04% 33 4.96% 1998 2.84%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 2.01% 1 35 2.03% 0 24 2.04% 50 1485 2.11%
1 4 138 5.45% 3 118 6.83% 1 38 3.24% 93 2783 3.95%
2 1 49 1.94% 1 35 2.03% 1 33 2.81% 70 2106 2.99%
3 4 132 5.21% 3 103 5.96% 2 63 5.37% 132 3950 5.61%
4 1 54 2.13% 0 27 1.56% 1 31 2.64% 66 1977 2.81%
5 2 84 3.32% 2 62 3.59% 1 37 3.15% 83 2502 3.55%
6 5 150 5.92% 2 84 4.86% 1 46 3.92% 73 2195 3.12%
7 3 116 4.58% 3 93 5.38% 1 41 3.49% 96 2873 4.08%
8 4 131 5.17% 3 119 6.89% 2 68 5.79% 149 4463 6.33%
9 3 93 3.67% 2 65 3.76% 2 65 5.54% 126 3767 5.35%
10 2 75 2.96% 1 54 3.12% 1 39 3.32% 81 2419 3.43%
11 2 63 2.49% 1 41 2.37% 1 36 3.07% 79 2357 3.34%
12 5 155 6.12% 4 131 7.58% 1 52 4.43% 112 3347 4.75%
13 4 143 5.65% 3 93 5.38% 2 73 6.22% 153 4581 6.50%
14 4 131 5.17% 2 75 4.34% 1 59 5.03% 102 3048 4.33%
15 3 109 4.30% 2 76 4.40% 2 78 6.64% 141 4231 6.00%
16 5 165 6.52% 4 139 8.04% 2 62 5.28% 132 3973 5.64%
17 3 105 4.15% 1 38 2.20% 1 36 3.07% 77 2298 3.26%
18 2 80 3.16% 1 32 1.85% 1 35 2.98% 64 1910 2.71%
19 3 96 3.79% 1 46 2.66% 1 58 4.94% 89 2674 3.80%
20 6 197 7.78% 4 138 7.99% 1 59 5.03% 127 3818 5.42%
21 2 88 3.48% 1 42 2.43% 1 55 4.68% 80 2391 3.39%
22 1 51 2.01% 1 34 1.97% 1 35 2.98% 75 2261 3.21%
23 2 76 3.00% 1 48 2.78% 1 51 4.34% 101 3043 4.32%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 665 26.26% 45978 65.26% /
2 111 4.38% 3673 5.21% /webmail
3 67 2.65% 6705 9.52% /index_files/Page1581.htm
4 45 1.78% 2905 4.12% /index_files/Page692.htm
5 31 1.22% 2114 3.00% /index_files/Page1779.htm
6 28 1.11% 388 0.55% /index_files/image288.jpg
7 27 1.07% 2095 2.97% /index_files/Page392.htm
8 26 1.03% 97 0.14% /index_files/image1265.gif
9 26 1.03% 278 0.40% /index_files/image1643.jpg
10 24 0.95% 84 0.12% /index_files/image307.jpg
11 24 0.95% 71 0.10% /index_files/image3801.jpg
12 23 0.91% 1169 1.66% /index_files/Page567.htm
13 23 0.91% 11 0.02% /index_files/image1263.gif
14 23 0.91% 41 0.06% /index_files/image1279.gif
15 23 0.91% 2 0.00% /index_files/image1347.gif
16 23 0.91% 11 0.02% /index_files/image349.gif
17 23 0.91% 45 0.06% /index_files/image351.jpg
18 23 0.91% 40 0.06% /index_files/image3551.jpg
19 23 0.91% 129 0.18% /index_files/image382.gif
20 23 0.91% 2 0.00% /index_files/image385.gif
21 23 0.91% 3 0.00% /index_files/image388.gif
22 22 0.87% 60 0.09% /index_files/image1344.gif
23 22 0.87% 23 0.03% /index_files/image1348.gif
24 22 0.87% 73 0.10% /index_files/image308.gif
25 22 0.87% 39 0.06% /index_files/image360.gif
26 22 0.87% 31 0.04% /index_files/image387.gif
27 22 0.87% 2 0.00% /index_files/image390.gif
28 21 0.83% 772 1.10% /index_files/Page1222.htm
29 21 0.83% 850 1.21% /index_files/Page788.htm
30 21 0.83% 61 0.09% /index_files/image12771.gif

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 665 26.26% 45978 65.26% /
2 67 2.65% 6705 9.52% /index_files/Page1581.htm
3 111 4.38% 3673 5.21% /webmail
4 45 1.78% 2905 4.12% /index_files/Page692.htm
5 31 1.22% 2114 3.00% /index_files/Page1779.htm
6 27 1.07% 2095 2.97% /index_files/Page392.htm
7 23 0.91% 1169 1.66% /index_files/Page567.htm
8 21 0.83% 850 1.21% /index_files/Page788.htm
9 21 0.83% 772 1.10% /index_files/Page1222.htm
10 19 0.75% 739 1.05% /index_files/Page884.htm

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 665 26.26% 615 76.11% /
2 111 4.38% 88 10.89% /webmail
3 45 1.78% 18 2.23% /index_files/Page692.htm
4 67 2.65% 14 1.73% /index_files/Page1581.htm
5 31 1.22% 13 1.61% /index_files/Page1779.htm
6 21 0.83% 10 1.24% /index_files/Page1222.htm
7 23 0.91% 10 1.24% /index_files/Page567.htm
8 12 0.47% 9 1.11% /index_files/Page2011.htm
9 27 1.07% 9 1.11% /index_files/Page392.htm
10 21 0.83% 9 1.11% /index_files/Page788.htm

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 665 26.26% 575 72.78% /
2 111 4.38% 88 11.14% /webmail
3 45 1.78% 21 2.66% /index_files/Page692.htm
4 27 1.07% 20 2.53% /index_files/Page392.htm
5 31 1.22% 15 1.90% /index_files/Page1779.htm
6 67 2.65% 13 1.65% /index_files/Page1581.htm
7 21 0.83% 11 1.39% /index_files/Page1222.htm
8 12 0.47% 11 1.39% /index_files/Page2011.htm
9 23 0.91% 11 1.39% /index_files/Page567.htm
10 21 0.83% 11 1.39% /index_files/Page788.htm

Top 30 of 665 Total Sites
# Hits Files KBytes Visits Hostname
1 88 3.48% 87 5.03% 833 1.18% 1 0.12% 190.213.90.32
2 72 2.84% 20 1.16% 1306 1.85% 16 1.95% 84-201-133-67.spider.yandex.com
3 54 2.13% 54 3.12% 282 0.40% 1 0.12% 134.19.181.29
4 38 1.50% 38 2.20% 1257 1.78% 28 3.41% 161.0.154.154
5 31 1.22% 31 1.79% 2255 3.20% 7 0.85% 60-250-91-190.hinet-ip.hinet.net
6 30 1.18% 30 1.74% 2186 3.10% 4 0.49% 60.216.119.134
7 29 1.15% 3 0.17% 209 0.30% 2 0.24% 110.151.155.104.bc.googleusercontent.com
8 29 1.15% 29 1.68% 2116 3.00% 2 0.24% mail.yoda.com.tw
9 29 1.15% 27 1.56% 141 0.20% 1 0.12% static-216-214-188-112.isp.broadviewnet.net
10 28 1.11% 27 1.56% 141 0.20% 1 0.12% 107.77.85.29
11 28 1.11% 27 1.56% 141 0.20% 1 0.12% 59.red-80-59-63.staticip.rima-tde.net
12 28 1.11% 27 1.56% 141 0.20% 1 0.12% 65.152.161.188
13 28 1.11% 27 1.56% 141 0.20% 1 0.12% 67-130-26-170.dia.static.qwest.net
14 28 1.11% 27 1.56% 141 0.20% 1 0.12% host81-137-197-113.in-addr.btopenworld.com
15 28 1.11% 27 1.56% 141 0.20% 1 0.12% host86-177-97-159.range86-177.btcentralplus.com
16 28 1.11% 27 1.56% 141 0.20% 1 0.12% ipservice-092-214-187-195.092.214.pools.vodafone-ip.de
17 27 1.07% 27 1.56% 141 0.20% 1 0.12% 106.120.162.108
18 27 1.07% 27 1.56% 141 0.20% 1 0.12% 106.120.162.96
19 27 1.07% 27 1.56% 141 0.20% 1 0.12% 216.126.45.10
20 27 1.07% 27 1.56% 141 0.20% 1 0.12% 223.116.230.48
21 27 1.07% 27 1.56% 141 0.20% 1 0.12% ec2-35-164-209-101.us-west-2.compute.amazonaws.com
22 27 1.07% 27 1.56% 141 0.20% 1 0.12% p162033-ipbf314koufu.yamanashi.ocn.ne.jp
23 26 1.03% 26 1.50% 71 0.10% 0 0.00% 40.77.179.240
24 26 1.03% 26 1.50% 71 0.10% 0 0.00% msnbot-131-253-25-129.search.msn.com
25 26 1.03% 26 1.50% 71 0.10% 0 0.00% msnbot-157-55-2-181.search.msn.com
26 25 0.99% 6 0.35% 418 0.59% 3 0.36% 201.18.18.173
27 24 0.95% 0 0.00% 0 0.00% 0 0.00% 46.229.164.102
28 24 0.95% 16 0.93% 1038 1.47% 15 1.82% crawl-66-249-64-147.googlebot.com
29 23 0.91% 0 0.00% 0 0.00% 1 0.12% 198.204.228.226
30 23 0.91% 23 1.33% 128 0.18% 1 0.12% 95.39.224.22.static.user.ono.com

Top 10 of 665 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 1.22% 31 1.79% 2255 3.20% 7 0.85% 60-250-91-190.hinet-ip.hinet.net
2 30 1.18% 30 1.74% 2186 3.10% 4 0.49% 60.216.119.134
3 29 1.15% 29 1.68% 2116 3.00% 2 0.24% mail.yoda.com.tw
4 21 0.83% 21 1.22% 1600 2.27% 2 0.24% 113.78.163.148
5 72 2.84% 20 1.16% 1306 1.85% 16 1.95% 84-201-133-67.spider.yandex.com
6 38 1.50% 38 2.20% 1257 1.78% 28 3.41% 161.0.154.154
7 22 0.87% 17 0.98% 1112 1.58% 13 1.58% crawl-66-249-64-77.googlebot.com
8 19 0.75% 17 0.98% 1047 1.49% 13 1.58% crawl-66-249-64-73.googlebot.com
9 15 0.59% 15 0.87% 1045 1.48% 13 1.58% ec2-52-71-64-37.compute-1.amazonaws.com
10 24 0.95% 16 0.93% 1038 1.47% 15 1.82% crawl-66-249-64-147.googlebot.com

Top 49 of 49 Total Referrers
# Hits Referrer
1 1809 71.45% - (Direct Request)
2 300 11.85% http://www.gtsl.com/
3 268 10.58% http://gtsl.com/
4 23 0.91% http://gtsl.com
5 23 0.91% http://www.gtsl.com/index_files/Page1581.htm
6 11 0.43% http://www.gtsl.com/index_files/Page567.htm
7 10 0.39% gtsl.com
8 9 0.36% http://gtsl.com/webmail
9 9 0.36% http://www.gtsl.com/index_files/Page1779.htm
10 8 0.32% http://www.gtsl.com/index_files/Page788.htm
11 7 0.28% http://www.gtsl.com/index_files/Page692.htm
12 4 0.16% http://gtsl.com/wp-login.php
13 4 0.16% http://www.gtsl.com/index_files/Page884.htm
14 3 0.12% http://gtsl.com/wp-admin/
15 3 0.12% https://www.google.com/
16 2 0.08% http://burger-imperia.com/
17 2 0.08% http://gtsl.com/robots.txt
18 2 0.08% http://whois.domaintools.com/gtsl.com
19 2 0.08% http://www.baidu.com/s
20 2 0.08% http://www.bing.com
21 2 0.08% http://www.gtsl.com/robots.txt
22 2 0.08% https://google.com/
23 1 0.04% 64.34.161.114
24 1 0.04% gtsl.com/mambots/editors/fckeditor/editor/filemanager/upload/php/upload.php
25 1 0.04% http://4166.am
26 1 0.04% http://go.mail.ru/search_images
27 1 0.04% http://google.com
28 1 0.04% http://gtsl.com/assets/modules/evogallery/js/uploadify/uploadify.css
29 1 0.04% http://gtsl.com/blog/
30 1 0.04% http://gtsl.com/components/com_sexycontactform/fileupload/index.php
31 1 0.04% http://gtsl.com/index.php
32 1 0.04% http://gtsl.com/index_files/Page1581.htm
33 1 0.04% http://gtsl.com/index_files/Page392.htm
34 1 0.04% http://gtsl.com/jm-ajax/upload_file/
35 1 0.04% http://gtsl.com/wp-content/themes/headway-162/style.css
36 1 0.04% http://gtsl.com/wp-content/themes/headway-165/style.css
37 1 0.04% http://ljgz.edusoa.com
38 1 0.04% http://pizza-tycoon.com/
39 1 0.04% http://www.google.com/url
40 1 0.04% http://www.gtsl.com
41 1 0.04% http://www.gtsl.com/index_files/Page1222.htm
42 1 0.04% http://www.gtsl.com/index_files/Page392.htm
43 1 0.04% http://www.liveinternet.ru/community/1125333
44 1 0.04% http://www.marinetraffic.com
45 1 0.04% http://yandex.ru/clck/jsredir
46 1 0.04% http://zhongrun.chcmp.com
47 1 0.04% https://darkbyte.ru
48 1 0.04% https://www.google.ca/
49 1 0.04% https://www.google.tt/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% gtsl.com

Top 15 of 233 Total User Agents
# Hits User Agent
1 131 5.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 112 4.42% Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.0.50727)
3 106 4.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 98 3.87% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0
5 88 3.48% Mozilla/5.0 (Linux; Android 6.0; HUAWEI VNS-L53 Build/HUAWEIVNS-L53) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.
6 88 3.48% fasthttp
7 86 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
8 82 3.24% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) PhantomJS/2.1.1 Safari/538.1
9 79 3.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 78 3.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
11 78 3.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 76 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
13 65 2.57% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
14 63 2.49% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
15 60 2.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3

Usage by Country for September 2017

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1203 47.51% 809 46.82% 31312 44.44% Unresolved/Unknown
2 806 31.83% 598 34.61% 26630 37.80% Commercial (com)
3 231 9.12% 153 8.85% 5236 7.43% Network (net)
4 63 2.49% 7 0.41% 19 0.03% Czech Republic
5 49 1.94% 45 2.60% 1343 1.91% Germany
6 38 1.50% 24 1.39% 944 1.34% Russian Federation
7 29 1.15% 29 1.68% 2116 3.00% Taiwan
8 27 1.07% 27 1.56% 141 0.20% Japan
9 15 0.59% 4 0.23% 279 0.40% China
10 14 0.55% 14 0.81% 463 0.66% Trinidad and Tobago
11 12 0.47% 9 0.52% 627 0.89% European Union
12 6 0.24% 3 0.17% 209 0.30% Non-Profit (org)
13 6 0.24% 0 0.00% 0 0.00% Peru
14 5 0.20% 1 0.06% 70 0.10% Brazil
15 4 0.16% 2 0.12% 139 0.20% Seychelles
16 3 0.12% 1 0.06% 70 0.10% Luxembourg
17 3 0.12% 2 0.12% 139 0.20% Ukraine
18 2 0.08% 1 0.06% 70 0.10% Educational (edu)
19 2 0.08% 2 0.12% 74 0.10% Lithuania
20 2 0.08% 1 0.06% 70 0.10% Poland
21 2 0.08% 1 0.06% 70 0.10% Sweden
22 2 0.08% 1 0.06% 70 0.10% United Kingdom
23 1 0.04% 1 0.06% 16 0.02% Canada
24 1 0.04% 1 0.06% 70 0.10% Colombia
25 1 0.04% 1 0.06% 70 0.10% France
26 1 0.04% 0 0.00% 0 0.00% Hungary
27 1 0.04% 1 0.06% 70 0.10% Israel
28 1 0.04% 1 0.06% 70 0.10% British Indian Ocean Territory
29 1 0.04% 0 0.00% 0 0.00% Netherlands
30 1 0.04% 1 0.06% 70 0.10% Thailand


Generated by Webalizer Version 2.23